DL-NORDWEST.com
# Flagge Via Mode Zuletzt gehört Verbunden seit Protokoll Modul IP
1 El SalvadorEl Salvador YSF26200-Y C4FM (YSF) 14.05.2025 11:44 2 days 18:17:16 s YSF D *.215.63.218
2 GermanyGermany DB0VVS-M DMR (MMDVM) 14.05.2025 10:49 2 days 18:17:13 s DMRMmdvm D *.226.79.122
3 GermanyGermany DB0OFL-M DMR (MMDVM) 14.05.2025 19:38 2 days 18:17:03 s DMRMmdvm D *.89.107.65
4 GermanyGermany DB0OFL-M DMR (MMDVM) 14.05.2025 23:24 2 days 18:16:35 s DMRMmdvm C *.215.63.218
5 SingaporeSingapore 9V1LH-M DMR (MMDVM) 14.05.2025 22:24 2 days 18:16:34 s DMRMmdvm M *.53.85.93
6 GermanyGermany DB0OFL-M DMR (MMDVM) 12.05.2025 08:08 2 days 18:16:33 s DMRMmdvm D *.53.85.93
7 GermanyGermany DB0OFL-M DMR (MMDVM) 13.05.2025 09:05 2 days 18:16:30 s DMRMmdvm F *.12.58.104
8 GermanyGermany DB0OFL-M DMR (MMDVM) 14.05.2025 21:21 2 days 18:16:29 s DMRMmdvm V *.53.85.93
9 GermanyGermany DB0OX-M DMR (MMDVM) 14.05.2025 22:43 2 days 18:16:28 s DMRMmdvm X *.12.58.104
10 GermanyGermany DL1BAV-B D-Star (UHF) 12.05.2025 04:54 2 days 16:34:08 s DCS D *.146.125.42
11 GermanyGermany DL7XP-B D-Star (UHF) 12.05.2025 06:21 2 days 15:07:15 s DCS N *.238.224.39
12 NetherlandsNetherlands PA7LIM-Y C4FM (YSF) 14.05.2025 21:06 2 days 00:05:16 s YSF D *.249.54.49
13 GermanyGermany DL8HAM-B D-Star (UHF) 13.05.2025 05:07 1 days 16:21:47 s DCS D *.209.195.31
14 GermanyGermany DF2TH-B D-Star (UHF) 13.05.2025 17:32 1 days 03:56:54 s DCS U *.203.139.219
15 GermanyGermany DO3LD-Y C4FM (YSF) 14.05.2025 01:35 0 days 19:53:46 s YSF D *.142.103.200
16 GermanyGermany DL2ACH-B D-Star (UHF) 14.05.2025 01:44 0 days 19:44:43 s DCS D *.116.42.168
17 GermanyGermany DO3DN-Y C4FM (YSF) 14.05.2025 02:23 0 days 19:04:58 s YSF D *.237.254.158
18 GermanyGermany DL2ACH-Y C4FM (YSF) 14.05.2025 02:40 0 days 18:48:56 s YSF D *.116.42.168
19 GermanyGermany DB0HEL-Y C4FM (YSF) 14.05.2025 17:26 0 days 18:33:25 s YSF D *.162.235.118
20 GermanyGermany DF8BZ-Y C4FM (YSF) 14.05.2025 02:56 0 days 18:32:03 s YSF D *.150.241.20
21 GermanyGermany DF8BZ-Y C4FM (YSF) 14.05.2025 02:56 0 days 18:32:03 s YSF D *.150.241.20
22 GermanyGermany DB3MG-Y C4FM (YSF) 14.05.2025 03:05 0 days 18:23:33 s YSF D *.50.189.85
23 GermanyGermany DK7BI-H D-Star 14.05.2025 11:49 0 days 18:17:13 s DCS G *.31.111.217
24 GermanyGermany DN9DS-Y C4FM (YSF) 14.05.2025 14:45 0 days 18:10:46 s YSF D *.226.210.28
25 GermanyGermany DO1KH-Y C4FM (YSF) 14.05.2025 03:22 0 days 18:06:46 s YSF D *.138.216.147
26 GermanyGermany DO3DA-B D-Star (UHF) 14.05.2025 03:30 0 days 17:58:20 s DCS D *.201.196.5
27 GermanyGermany DM2DX-M DMR (MMDVM) 14.05.2025 03:33 0 days 17:55:09 s DMRMmdvm D *.31.118.51
28 GermanyGermany DB0NEY-M DMR (MMDVM) 14.05.2025 03:35 0 days 17:53:45 s DMRMmdvm O *.149.163.156
29 GermanyGermany DF2TH-M DMR (MMDVM) 14.05.2025 03:37 0 days 17:51:19 s DMRMmdvm D *.203.139.219
30 GermanyGermany DN9BB-Y C4FM (YSF) 14.05.2025 03:39 0 days 17:49:27 s YSF D *.31.95.14
31 GermanyGermany DF9UJ-Y C4FM (YSF) 14.05.2025 03:51 0 days 17:37:38 s YSF D *.142.82.189
32 GermanyGermany DH3HW-M DMR (MMDVM) 14.05.2025 03:58 0 days 17:30:30 s DMRMmdvm *.248.210.90
33 GermanyGermany DJ5KP-M DMR (MMDVM) 14.05.2025 04:03 0 days 17:25:19 s DMRMmdvm X *.157.85.162
34 GermanyGermany DG5BE-Y C4FM (YSF) 14.05.2025 04:11 0 days 17:17:37 s YSF D *.142.54.201
35 GermanyGermany DJ6LM-Y C4FM (YSF) 14.05.2025 04:23 0 days 17:05:32 s YSF D *.150.142.206
36 GermanyGermany DO3MC-M DMR (MMDVM) 14.05.2025 04:44 0 days 16:44:23 s DMRMmdvm D *.13.31.63
37 GermanyGermany DO6ID-M DMR (MMDVM) 14.05.2025 04:45 0 days 16:43:00 s DMRMmdvm D *.150.42.86
38 GermanyGermany DO1BT-B D-Star (UHF) 14.05.2025 04:54 0 days 16:34:39 s DCS D *.142.76.74
39 GermanyGermany DL2YDX-B D-Star (UHF) 14.05.2025 04:59 0 days 16:29:50 s DCS N *.116.97.187
40 GermanyGermany DJ6LM-M DMR (MMDVM) 14.05.2025 05:04 0 days 16:24:10 s DMRMmdvm I *.150.142.206
41 GermanyGermany DC4MB-B D-Star (UHF) 14.05.2025 05:22 0 days 16:06:00 s DCS G *.50.190.30
42 GermanyGermany DL8BZ-M DMR (MMDVM) 14.05.2025 05:37 0 days 15:51:26 s DMRMmdvm U *.58.66.244
43 GermanyGermany DO4MBH-B D-Star (UHF) 14.05.2025 05:37 0 days 15:51:04 s DCS D *.0.115.7
44 GermanyGermany DL8YBQ-Y C4FM (YSF) 14.05.2025 05:54 0 days 15:34:27 s YSF D *.122.20.59
45 GermanyGermany DH0SK-Y C4FM (YSF) 14.05.2025 08:45 0 days 12:43:17 s YSF D *.245.97.168
46 GermanyGermany DC2JR-H D-Star 14.05.2025 08:49 0 days 12:39:18 s DCS D *.20.70.226
47 GermanyGermany DL1MX-Y C4FM (YSF) 14.05.2025 10:15 0 days 11:13:38 s YSF D *.232.48.253
48 GermanyGermany DL1BIR-D D-Star (Dongle) 14.05.2025 19:19 0 days 09:49:27 s DCS G *.39.57.208
49 GermanyGermany DL1BIR-B D-Star (UHF) 14.05.2025 11:40 0 days 09:48:56 s DCS G *.39.57.208
50 GermanyGermany DN9DS-Y C4FM (YSF) 14.05.2025 12:29 0 days 08:59:31 s YSF D *.226.210.28
51 GermanyGermany DB0WO-B D-Star (UHF) 14.05.2025 13:03 0 days 08:25:49 s DCS N *.94.26.157
52 GermanyGermany DG9BJP-C D-Star (VHF) 14.05.2025 16:46 0 days 04:42:18 s DCS D *.123.25.41
53 GermanyGermany DO6GZ-Y C4FM (YSF) 14.05.2025 17:07 0 days 04:21:52 s YSF D *.20.21.9
54 GermanyGermany DB9BV-B D-Star (UHF) 14.05.2025 21:56 0 days 02:49:19 s DCS G *.16.212.41
55 GermanyGermany DB0LOL-B D-Star (UHF) 14.05.2025 19:00 0 days 02:28:37 s DCS D *.248.220.171
56 GermanyGermany DB0OW-Y C4FM (YSF) 14.05.2025 19:15 0 days 02:13:50 s YSF D *.203.168.249
57 GermanyGermany DN9JR-Y C4FM (YSF) 14.05.2025 19:45 0 days 01:43:51 s YSF D *.142.254.233
58 GermanyGermany DN9YMF-Y C4FM (YSF) 14.05.2025 22:44 0 days 00:40:57 s YSF D *.248.115.150
59 GermanyGermany DK4KAI-O D-Star 14.05.2025 21:30 0 days 00:02:00 s DCS D *.186.30.148
60 GermanyGermany DK3AT-Y C4FM (YSF) 14.05.2025 21:57 0 days 00:24:07 s YSF G *.135.10.239
61 GermanyGermany DO7BTR-M DMR (MMDVM) 14.05.2025 22:13 0 days 00:44:32 s DMRMmdvm U *.33.242.30
62 United StatesUnited States KD2DVW-B D-Star (UHF) 14.05.2025 22:26 0 days 00:57:43 s DCS D *.168.136.171
63 GermanyGermany DL3QP-Y C4FM (YSF) 14.05.2025 22:33 0 days 01:04:09 s YSF D *.195.180.21
64 GermanyGermany DO1BWB-Y C4FM (YSF) 14.05.2025 22:34 0 days 01:05:59 s YSF D *.228.144.108
65 GermanyGermany DG1KK-Y C4FM (YSF) 14.05.2025 22:39 0 days 01:07:28 s YSF D *.200.156.175
66 GermanyGermany DO6DN-Y C4FM (YSF) 14.05.2025 22:38 0 days 01:09:32 s YSF D *.150.50.241
67 GermanyGermany DM5MD-Y C4FM (YSF) 14.05.2025 22:44 0 days 01:15:21 s YSF D *.176.145.10
68 GermanyGermany DO0KL-Y C4FM (YSF) 14.05.2025 22:48 0 days 01:20:00 s YSF D *.114.133.87
69 GermanyGermany DB0ELD-Y C4FM (YSF) 14.05.2025 22:51 0 days 01:22:15 s YSF D *.63.128.76
70 GermanyGermany DO1FLH-D D-Star (Dongle) 14.05.2025 23:01 0 days 01:32:50 s DCS G *.150.5.108
71 GermanyGermany DG2YMF-Y C4FM (YSF) 14.05.2025 23:08 0 days 01:39:43 s YSF D *.209.85.196
72 GermanyGermany DF1OA-Y C4FM (YSF) 14.05.2025 23:10 0 days 01:41:23 s YSF D *.231.112.40
73 GermanyGermany DL4KR-Y C4FM (YSF) 14.05.2025 23:11 0 days 01:42:14 s YSF D *.150.41.187
74 GermanyGermany DJ6LM-Y C4FM (YSF) 14.05.2025 23:13 0 days 01:44:16 s YSF D *.150.142.206
75 GermanyGermany DO5PW-Y C4FM (YSF) 14.05.2025 23:15 0 days 01:46:56 s YSF D *.150.33.6
76 GermanyGermany DL1BH-Y C4FM (YSF) 14.05.2025 23:24 0 days 01:55:33 s YSF D *.245.24.121
77 GermanyGermany DO1SGH-Y C4FM (YSF) 14.05.2025 23:27 0 days 01:58:15 s YSF D *.25.38.234
78 GermanyGermany DO7DWE-Y C4FM (YSF) 14.05.2025 23:27 0 days 01:58:48 s YSF D *.150.28.112