DL-NORDWEST.com
# Flagge Via Mode Zuletzt gehört Verbunden seit Protokoll Modul IP
1 GermanyGermany DB3MG-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:37 s YSF D *.50.189.50
2 NetherlandsNetherlands PA7LIM-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:37 s YSF D *.249.54.49
3 GermanyGermany DN9DS-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:37 s YSF D *.246.239.22
4 GermanyGermany DG2YMF-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:37 s YSF D *.195.181.217
5 GermanyGermany DK7YGL-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:37 s YSF D *.174.80.234
6 GermanyGermany DD1GO-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:37 s YSF D *.33.200.201
7 GermanyGermany DB0OFL-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:37 s YSF D *.140.25.125
8 GermanyGermany DO6DN-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:37 s YSF D *.150.41.3
9 GermanyGermany DL1HGB-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:37 s YSF D *.43.49.161
10 GermanyGermany DL1MX-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:37 s YSF D *.60.71.196
11 GermanyGermany DO9BO-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:36 s YSF D *.142.152.17
12 GermanyGermany DB0RTV-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:36 s YSF D *.191.151.162
13 GermanyGermany DL8YBQ-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:36 s YSF D *.122.20.54
14 GermanyGermany DK2PI-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:36 s YSF D *.223.163.75
15 GermanyGermany DL3BBL-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:36 s YSF D *.151.112.158
16 GermanyGermany DO6NI-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:36 s YSF D *.252.208.118
17 GermanyGermany DB0VVS-M DMR (MMDVM) 27.11.2025 10:28 0 days 01:56:36 s DMRMmdvm D *.226.79.122
18 GermanyGermany DC4MB-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:36 s YSF D *.107.143.216
19 AustriaAustria OE6ATD-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:36 s YSF D *.225.15.66
20 GermanyGermany DB0ELD-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:36 s YSF D *.76.129.199
21 GermanyGermany DG1RWA-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:36 s YSF D *.194.200.149
22 GermanyGermany DB0BOH-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:36 s YSF D *.135.128.129
23 GermanyGermany DL1BH-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:36 s YSF D *.245.28.80
24 GermanyGermany DL1ATH-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:35 s YSF D *.24.216.169
25 GermanyGermany DK4KAI-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:35 s YSF D *.186.138.158
26 GermanyGermany DF1XA-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:35 s YSF D *.20.94.193
27 GermanyGermany DB0NGU-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:35 s YSF D *.181.47.94
28 GermanyGermany DJ6LM-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:35 s YSF D *.142.76.158
29 GermanyGermany DO1BR-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:35 s YSF D *.8.136.136
30 GermanyGermany DM6VZ-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:35 s YSF D *.86.40.135
31 GermanyGermany DL2NC-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:35 s YSF D *.199.111.27
32 GermanyGermany DO2WT-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:35 s YSF D *.169.166.245
33 GermanyGermany DL1PQ-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:35 s YSF D *.142.27.244
34 GermanyGermany DL1HGB-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:35 s YSF D *.43.49.161
35 GermanyGermany DL4KR-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:35 s YSF D *.150.39.153
36 GermanyGermany DG5BE-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:35 s YSF D *.142.54.122
37 GermanyGermany DL1HCR-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:35 s YSF D *.16.208.173
38 GermanyGermany DB0HEL-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:35 s YSF D *.162.225.79
39 GermanyGermany DB0BNV-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:35 s YSF D *.4.228.163
40 GermanyGermany DE26200-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:34 s YSF D *.215.138.68
41 GermanyGermany DO1KH-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:34 s YSF D *.138.222.167
42 GermanyGermany DG5BDO-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:34 s YSF D *.131.52.17
43 GermanyGermany DG3BAY-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:34 s YSF D *.52.57.131
44 GermanyGermany DF8BZ-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:34 s YSF D *.150.239.24
45 GermanyGermany DB0LOL-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:34 s YSF D *.228.217.109
46 GermanyGermany DH1BBF-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:34 s YSF D *.248.147.103
47 GermanyGermany DK2KL-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:34 s YSF D *.33.150.131
48 GermanyGermany DL3QP-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:34 s YSF D *.253.85.163
49 GermanyGermany DO3LD-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:34 s YSF D *.16.210.193
50 GermanyGermany DC2JR-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:34 s YSF D *.20.70.226
51 GermanyGermany DL1BH-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:34 s YSF D *.245.28.80
52 GermanyGermany DO5RBB-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:34 s YSF D *.52.16.91
53 GermanyGermany DB0OW-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:33 s YSF D *.203.166.200
54 GermanyGermany DB0OFL-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:33 s YSF D *.140.25.125
55 GermanyGermany DF7WH-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:33 s YSF D *.91.216.91
56 GermanyGermany DO1ZK-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:33 s YSF D *.214.227.112
57 GermanyGermany DO1SGH-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:32 s YSF D *.25.38.229
58 GermanyGermany DF9UJ-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:32 s YSF D *.139.239.126
59 GermanyGermany DL3TX-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:32 s YSF D *.200.12.48
60 GermanyGermany DF1OA-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:32 s YSF D *.231.123.245
61 GermanyGermany DL3KBP-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:32 s YSF D *.182.202.243
62 GermanyGermany DJ6LM-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:31 s YSF D *.142.76.158
63 GermanyGermany DF8BZ-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:31 s YSF D *.150.239.24
64 GermanyGermany DF8BZ-Y C4FM (YSF) 27.11.2025 10:28 0 days 01:56:31 s YSF D *.150.239.24
65 GermanyGermany DB0OFL-M DMR (MMDVM) 27.11.2025 10:28 0 days 01:56:30 s DMRMmdvm X *.140.25.125
66 GermanyGermany DL1BIR-D D-Star (Dongle) 27.11.2025 10:28 0 days 01:56:28 s DCS G *.39.59.42
67 GermanyGermany DG9BJP-C D-Star (VHF) 27.11.2025 10:28 0 days 01:56:27 s DCS D *.116.100.126
68 GermanyGermany DC3BI-E D-Star 27.11.2025 10:28 0 days 01:56:27 s DCS G *.97.178.251
69 West MalaysiaWest Malaysia 9M2ROB ??? 27.11.2025 10:28 0 days 01:56:26 s DPlus *.142.149.78
70 GermanyGermany DL5BO-M DMR (MMDVM) 27.11.2025 10:28 0 days 01:56:25 s DMRMmdvm D *.142.160.114
71 GermanyGermany DB0OFL-M DMR (MMDVM) 27.11.2025 10:28 0 days 01:56:10 s DMRMmdvm D *.89.107.65
72 GermanyGermany DB0GZ-M DMR (MMDVM) 27.11.2025 10:28 0 days 01:56:06 s DMRMmdvm D *.10.105.252
73 GermanyGermany DM0BT-B D-Star (UHF) 27.11.2025 10:28 0 days 01:55:57 s DCS Z *.145.102.67
74 GermanyGermany DO3MC-M DMR (MMDVM) 27.11.2025 10:28 0 days 01:55:57 s DMRMmdvm D *.13.31.63
75 GermanyGermany DC4MB-B D-Star (UHF) 27.11.2025 10:28 0 days 01:55:57 s DCS G *.107.143.216
76 GermanyGermany DO3DA-B D-Star (UHF) 27.11.2025 10:28 0 days 01:55:57 s DCS D *.201.196.168
77 GermanyGermany DF2TH-B D-Star (UHF) 27.11.2025 10:28 0 days 01:55:57 s DCS U *.43.114.129
78 GermanyGermany DK4KAI-O D-Star 27.11.2025 10:28 0 days 01:55:57 s DCS N *.186.138.158
79 GermanyGermany DL8HAM-N D-Star 27.11.2025 10:28 0 days 01:55:57 s DCS D *.149.188.148
80 GermanyGermany DL7XP-B D-Star (UHF) 27.11.2025 10:28 0 days 01:55:57 s DCS D *.197.173.144
81 GermanyGermany DO1FLH-D D-Star (Dongle) 27.11.2025 10:28 0 days 01:55:57 s DCS G *.150.3.180
82 GermanyGermany DL1NGH-B D-Star (UHF) 27.11.2025 10:28 0 days 01:55:57 s DCS Z *.221.26.175
83 GermanyGermany DB0WO-B D-Star (UHF) 27.11.2025 10:28 0 days 01:55:56 s DCS N *.94.26.157
84 GermanyGermany DB0OX-B D-Star (UHF) 27.11.2025 10:28 0 days 01:55:56 s DCS N *.90.3.175
85 GermanyGermany DA6AB-C D-Star (VHF) 27.11.2025 10:28 0 days 01:55:56 s DCS D *.9.164.100
86 GermanyGermany DB0OFL-C D-Star (VHF) 27.11.2025 10:28 0 days 01:55:56 s DCS G *.140.25.125
87 GermanyGermany DL2YDX-B D-Star (UHF) 27.11.2025 11:29 0 days 01:55:56 s DCS N *.116.120.94
88 GermanyGermany DC2JR-H D-Star 27.11.2025 10:28 0 days 01:55:56 s DCS D *.20.70.226
89 GermanyGermany DL1BAV-B D-Star (UHF) 27.11.2025 10:28 0 days 01:55:56 s DCS D *.146.122.163
90 GermanyGermany DM2DX-M DMR (MMDVM) 27.11.2025 10:28 0 days 01:55:56 s DMRMmdvm D *.31.118.48
91 GermanyGermany DG3BAY-F D-Star 27.11.2025 10:28 0 days 01:55:56 s DCS D *.52.57.131
92 GermanyGermany DL7SHK-B D-Star (UHF) 27.11.2025 10:28 0 days 01:55:56 s DCS D *.153.93.221
93 GermanyGermany DB0OFL-M DMR (MMDVM) 27.11.2025 10:28 0 days 01:55:55 s DMRMmdvm D *.53.85.93
94 GermanyGermany DD1GO-B D-Star (UHF) 27.11.2025 10:28 0 days 01:55:55 s DCS N *.33.200.201
95 GermanyGermany DN9LG-B D-Star (UHF) 27.11.2025 10:28 0 days 01:55:55 s DCS D *.223.77.50
96 GermanyGermany DB3SO-B D-Star (UHF) 27.11.2025 10:28 0 days 01:55:55 s DCS N *.33.69.118
97 GermanyGermany DO1BR-B D-Star (UHF) 27.11.2025 10:28 0 days 01:55:55 s DCS D *.8.136.136
98 United StatesUnited States KD2DVW-M DMR (MMDVM) 27.11.2025 10:28 0 days 01:55:54 s DMRMmdvm D *.61.197.88
99 GermanyGermany DM0NEY-M DMR (MMDVM) 27.11.2025 10:28 0 days 01:55:54 s DMRMmdvm O *.248.31.198
100 GermanyGermany DG3BAY-E D-Star 27.11.2025 12:09 0 days 01:55:54 s DCS G *.52.57.131
101 GermanyGermany DO7BTR-M DMR (MMDVM) 27.11.2025 10:28 0 days 01:55:54 s DMRMmdvm U *.249.81.106
102 GermanyGermany DB0OFL-M DMR (MMDVM) 27.11.2025 10:28 0 days 01:55:53 s DMRMmdvm U *.140.25.125
103 GermanyGermany DB0OFL-M DMR (MMDVM) 27.11.2025 10:29 0 days 01:55:52 s DMRMmdvm F *.140.25.125
104 SingaporeSingapore 9V1LH-M DMR (MMDVM) 27.11.2025 13:23 0 days 01:55:52 s DMRMmdvm M *.53.85.93
105 GermanyGermany DB0OFL-M DMR (MMDVM) 27.11.2025 10:28 0 days 01:55:52 s DMRMmdvm V *.53.85.93
106 GermanyGermany DO6ID-M DMR (MMDVM) 27.11.2025 10:28 0 days 01:55:51 s DMRMmdvm O *.150.34.37
107 GermanyGermany DO1CML-M DMR (MMDVM) 27.11.2025 10:28 0 days 01:55:50 s DMRMmdvm O *.110.70.10
108 GermanyGermany DB0OX-M DMR (MMDVM) 27.11.2025 12:01 0 days 01:55:50 s DMRMmdvm X *.140.25.125
109 GermanyGermany DB0OX-M DMR (MMDVM) 27.11.2025 10:28 0 days 01:55:49 s DMRMmdvm O *.90.3.175
110 GermanyGermany DB0OFL-M DMR (MMDVM) 27.11.2025 10:29 0 days 01:55:49 s DMRMmdvm C *.215.138.68
111 GermanyGermany DL8BZ-M DMR (MMDVM) 27.11.2025 10:28 0 days 01:55:48 s DMRMmdvm U *.58.66.211
112 GermanyGermany DJ6LM-M DMR (MMDVM) 27.11.2025 10:28 0 days 01:55:48 s DMRMmdvm I *.142.76.158
113 SingaporeSingapore 9V1AD-M DMR (MMDVM) 27.11.2025 10:28 0 days 01:55:48 s DMRMmdvm *.6.217.160
114 GermanyGermany DB0NEY-M DMR (MMDVM) 27.11.2025 10:28 0 days 01:55:48 s DMRMmdvm O *.149.163.156
115 GermanyGermany DJ5KP-M DMR (MMDVM) 27.11.2025 10:31 0 days 01:55:48 s DMRMmdvm C *.235.142.59
116 GermanyGermany DJ5JD-M DMR (MMDVM) 27.11.2025 10:28 0 days 01:55:48 s DMRMmdvm O *.248.31.198
117 GermanyGermany DF2TH-M DMR (MMDVM) 27.11.2025 10:28 0 days 01:55:48 s DMRMmdvm D *.43.114.129
118 GermanyGermany DO2BL-B D-Star (UHF) 27.11.2025 10:43 0 days 01:41:39 s DCS O *.150.141.232
119 GermanyGermany DB9BV-B D-Star (UHF) 27.11.2025 10:50 0 days 01:34:46 s DCS G *.140.79.1
120 GermanyGermany DB9BV-C D-Star (VHF) 27.11.2025 10:50 0 days 01:34:46 s DCS G *.140.79.1
121 GermanyGermany DK9XH-Y C4FM (YSF) 27.11.2025 11:12 0 days 01:12:17 s YSF D *.18.194.80
122 GermanyGermany DB0BHN-B ??? 27.11.2025 12:09 0 days 00:33:18 s DExtra G *.198.222.49
123 GermanyGermany DB0OFL-B D-Star (UHF) 27.11.2025 12:06 0 days 00:18:06 s DCS O *.140.25.125
124 GermanyGermany DH9YAX-Y C4FM (YSF) 27.11.2025 12:19 0 days 00:05:39 s YSF D *.116.80.173
125 GermanyGermany DO3DT-Y C4FM (YSF) 27.11.2025 13:06 0 days 00:41:54 s YSF D *.159.14.212
126 GermanyGermany DG3BAY-D D-Star (Dongle) 27.11.2025 13:22 0 days 00:48:46 s DCS G *.52.57.131
127 GermanyGermany DF9EU-M DMR (MMDVM) 27.11.2025 13:22 0 days 00:57:16 s DMRMmdvm D *.96.98.231