DL-NORDWEST.com
# Flagge Via Mode Zuletzt gehört Verbunden seit Protokoll Modul IP
1 SingaporeSingapore 9V1LH-Y C4FM (YSF) 26.05.2026 14:41 1 days 11:19:51 s YSF D *.189.181.236
2 GermanyGermany DG1KK-Y C4FM (YSF) 26.05.2026 14:41 1 days 11:19:50 s YSF D *.153.106.11
3 GermanyGermany DO9PF-Y C4FM (YSF) 26.05.2026 14:41 1 days 11:19:50 s YSF D *.114.139.117
4 GermanyGermany DL4BBD-Y C4FM (YSF) 26.05.2026 14:41 1 days 11:19:50 s YSF D *.31.94.250
5 GermanyGermany DB0ELD-Y C4FM (YSF) 26.05.2026 14:41 1 days 11:19:50 s YSF D *.68.237.10
6 GermanyGermany DG5BE-Y C4FM (YSF) 26.05.2026 14:41 1 days 11:19:50 s YSF D *.194.144.217
7 GermanyGermany DK3BD-Y C4FM (YSF) 26.05.2026 14:41 1 days 11:19:50 s YSF D *.3.105.242
8 GermanyGermany DE26200-Y C4FM (YSF) 27.05.2026 07:11 1 days 11:19:49 s YSF D *.215.138.68
9 GermanyGermany DB0VVS-M DMR (MMDVM) 26.05.2026 14:41 1 days 11:19:49 s DMRMmdvm D *.226.79.122
10 GermanyGermany DO6NI-Y C4FM (YSF) 26.05.2026 14:41 1 days 11:19:49 s YSF D *.181.150.208
11 GermanyGermany DO3SZY-Y C4FM (YSF) 26.05.2026 14:41 1 days 11:19:49 s YSF D *.24.231.56
12 GermanyGermany DO1SGH-Y C4FM (YSF) 26.05.2026 14:41 1 days 11:19:48 s YSF D *.25.38.229
13 ChinaChina BR1DGE-Y C4FM (YSF) 26.05.2026 14:41 1 days 11:19:48 s YSF D *.53.85.93
14 GermanyGermany DK2PI-Y C4FM (YSF) 26.05.2026 14:41 1 days 11:19:48 s YSF D *.208.223.104
15 GermanyGermany DL3QP-Y C4FM (YSF) 26.05.2026 14:41 1 days 11:19:47 s YSF D *.195.182.168
16 GermanyGermany DB0BOH-Y C4FM (YSF) 27.05.2026 21:56 1 days 11:19:47 s YSF D *.135.132.178
17 GermanyGermany DB0GZ-M DMR (MMDVM) 26.05.2026 14:41 1 days 11:19:43 s DMRMmdvm D *.10.105.252
18 GermanyGermany DC2JR-D D-Star (Dongle) 26.05.2026 18:55 1 days 11:19:42 s DCS G *.20.70.226
19 GermanyGermany DB0OFL-M DMR (MMDVM) 26.05.2026 14:41 1 days 11:19:42 s DMRMmdvm V *.53.85.93
20 SingaporeSingapore 9V1LH-D D-Star (Dongle) 26.05.2026 14:41 1 days 11:19:41 s DCS E *.189.181.236
21 GermanyGermany DB0OFL-M DMR (MMDVM) 26.05.2026 18:45 1 days 11:19:30 s DMRMmdvm D *.89.107.65
22 GermanyGermany DB0BHN-B ??? 27.05.2026 09:16 1 days 11:19:14 s DExtra G *.198.222.49
23 SingaporeSingapore 9V1LH-M DMR (MMDVM) 28.05.2026 02:30 1 days 11:19:12 s DMRMmdvm M *.53.85.93
24 GermanyGermany DF2TH-B D-Star (UHF) 26.05.2026 14:42 1 days 11:19:12 s DCS D *.186.30.147
25 GermanyGermany DB9BV-B D-Star (UHF) 27.05.2026 21:58 1 days 11:19:12 s DCS G *.140.67.250
26 GermanyGermany DL1NGH-B D-Star (UHF) 26.05.2026 14:42 1 days 11:19:12 s DCS Z *.40.76.169
27 GermanyGermany DL2YDX-B D-Star (UHF) 26.05.2026 14:42 1 days 11:19:12 s DCS N *.116.97.163
28 GermanyGermany DB9BV-C D-Star (VHF) 26.05.2026 14:42 1 days 11:19:12 s DCS G *.140.67.250
29 GermanyGermany DC2JR-E D-Star 26.05.2026 14:42 1 days 11:19:12 s DCS D *.20.70.226
30 GermanyGermany DB0OX-M DMR (MMDVM) 27.05.2026 20:37 1 days 11:19:11 s DMRMmdvm X *.140.23.225
31 GermanyGermany DB0OFL-M DMR (MMDVM) 26.05.2026 17:46 1 days 11:19:09 s DMRMmdvm F *.140.23.225
32 GermanyGermany DB0OFL-M DMR (MMDVM) 28.05.2026 03:52 1 days 11:19:08 s DMRMmdvm C *.215.138.68
33 GermanyGermany DO3SZY-Y C4FM (YSF) 27.05.2026 03:50 0 days 22:10:51 s YSF D *.24.231.56
34 GermanyGermany DO5SAS-M DMR (MMDVM) 27.05.2026 04:02 0 days 21:58:57 s DMRMmdvm D *.62.208.139
35 GermanyGermany DB3SO-B D-Star (UHF) 27.05.2026 04:21 0 days 21:39:28 s DCS N *.228.178.105
36 GermanyGermany DG1RWA-Y C4FM (YSF) 27.05.2026 04:24 0 days 21:37:10 s YSF D *.194.200.149
37 GermanyGermany DB0LOL-Y C4FM (YSF) 27.05.2026 04:27 0 days 21:34:05 s YSF D *.228.218.184
38 GermanyGermany DO9CDS-M DMR (MMDVM) 27.05.2026 04:27 0 days 21:33:28 s DMRMmdvm D *.199.53.87
39 GermanyGermany DL1PQ-Y C4FM (YSF) 27.05.2026 04:31 0 days 21:29:45 s YSF D *.142.37.94
40 GermanyGermany DO2DE-Y C4FM (YSF) 27.05.2026 04:34 0 days 21:26:20 s YSF D *.162.135.250
41 GermanyGermany DJ6LM-Y C4FM (YSF) 27.05.2026 04:37 0 days 21:23:41 s YSF D *.150.143.119
42 GermanyGermany DO1FLH-D D-Star (Dongle) 27.05.2026 04:55 0 days 21:06:16 s DCS G *.150.6.54
43 GermanyGermany DO4HJS-D D-Star (Dongle) 27.05.2026 04:55 0 days 21:05:58 s DCS H *.224.131.168
44 GermanyGermany DB0NEY-M DMR (MMDVM) 27.05.2026 04:55 0 days 21:05:31 s DMRMmdvm O *.149.163.156
45 GermanyGermany DO9BO-Y C4FM (YSF) 27.05.2026 04:56 0 days 21:04:53 s YSF D *.142.190.121
46 GermanyGermany DF2TH-M DMR (MMDVM) 27.05.2026 04:57 0 days 21:03:33 s DMRMmdvm D *.186.30.147
47 GermanyGermany DO4HBB-Y C4FM (YSF) 27.05.2026 05:06 0 days 20:54:42 s YSF D *.248.214.194
48 GermanyGermany DC4MB-Y C4FM (YSF) 27.05.2026 05:21 0 days 20:40:05 s YSF D *.107.143.198
49 GermanyGermany DC4MB-B D-Star (UHF) 27.05.2026 05:22 0 days 20:39:10 s DCS G *.107.143.198
50 GermanyGermany DO6DN-Y C4FM (YSF) 27.05.2026 05:35 0 days 20:26:11 s YSF D *.150.57.27
51 GermanyGermany DL8BZ-M DMR (MMDVM) 27.05.2026 05:37 0 days 20:23:41 s DMRMmdvm U *.58.66.120
52 GermanyGermany DO5MAD-Y C4FM (YSF) 27.05.2026 05:45 0 days 20:15:39 s YSF D *.116.32.36
53 GermanyGermany DB0RTV-Y C4FM (YSF) 27.05.2026 10:53 0 days 15:07:25 s YSF D *.191.151.162
54 United StatesUnited States K7CMA-Y C4FM (YSF) 27.05.2026 12:31 0 days 13:30:11 s YSF D *.39.252.11
55 GermanyGermany DB0IDA-B D-Star (UHF) 27.05.2026 13:38 0 days 12:22:51 s DCS N *.142.18.215
56 GermanyGermany DO2BL-B D-Star (UHF) 27.05.2026 16:53 0 days 09:07:31 s DCS O *.150.131.188
57 GermanyGermany DL1BIR-D D-Star (Dongle) 27.05.2026 17:14 0 days 08:47:02 s DCS G *.39.59.219
58 West MalaysiaWest Malaysia 9M2ROB-N ??? 27.05.2026 20:16 0 days 05:44:23 s DExtra D *.142.149.94
59 SingaporeSingapore 9V1LH-D D-Star (Dongle) 27.05.2026 20:39 0 days 05:21:47 s DCS S *.189.181.236
60 SingaporeSingapore 9V1AD-M DMR (MMDVM) 27.05.2026 21:07 0 days 04:54:13 s DMRMmdvm *.6.217.160
61 GermanyGermany DK4KAI-D D-Star (Dongle) 27.05.2026 21:35 0 days 04:25:29 s DCS G *.203.139.146
62 SingaporeSingapore 9V1LH-M DMR (MMDVM) 27.05.2026 23:04 0 days 02:57:07 s DMRMmdvm D *.189.181.236
63 GermanyGermany DK2KL-Y C4FM (YSF) 28.05.2026 00:59 0 days 01:02:13 s YSF D *.97.148.203
64 GermanyGermany DB0BNV-Y C4FM (YSF) 28.05.2026 01:04 0 days 00:56:25 s YSF D *.4.224.129
65 GermanyGermany DO5SAS-Y C4FM (YSF) 28.05.2026 01:10 0 days 00:51:04 s YSF D *.62.208.139
66 GermanyGermany DO3LD-Y C4FM (YSF) 28.05.2026 01:19 0 days 00:41:47 s YSF D *.150.24.166
67 GermanyGermany DO6ID-M DMR (MMDVM) 28.05.2026 01:20 0 days 00:40:56 s DMRMmdvm O *.150.53.175
68 GermanyGermany DH1BBF-Y C4FM (YSF) 28.05.2026 01:57 0 days 00:04:13 s YSF D *.249.66.192
69 GermanyGermany DO1TNP-Y C4FM (YSF) 28.05.2026 02:03 0 days 00:01:43 s YSF D *.23.74.199
70 GermanyGermany DO1ABL-Y C4FM (YSF) 28.05.2026 02:04 0 days 00:02:50 s YSF D *.134.104.242
71 GermanyGermany DF9UJ-Y C4FM (YSF) 28.05.2026 02:09 0 days 00:08:15 s YSF D *.139.247.101
72 GermanyGermany DL5BO-M DMR (MMDVM) 28.05.2026 02:14 0 days 00:13:20 s DMRMmdvm D *.142.244.154
73 GermanyGermany DG9BJP-C D-Star (VHF) 28.05.2026 02:17 0 days 00:15:55 s DCS D *.116.106.9
74 GermanyGermany DF8OR-Y C4FM (YSF) 28.05.2026 02:20 0 days 00:19:34 s YSF D *.244.217.99
75 GermanyGermany DB0OW-Y C4FM (YSF) 28.05.2026 02:22 0 days 00:21:16 s YSF D *.203.165.166
76 GermanyGermany DO1ZK-Y C4FM (YSF) 28.05.2026 02:23 0 days 00:22:14 s YSF D *.214.225.38
77 GermanyGermany DB0NGU-Y C4FM (YSF) 28.05.2026 02:24 0 days 00:23:05 s YSF D *.181.47.40
78 GermanyGermany DF8BZ-Y C4FM (YSF) 28.05.2026 02:27 0 days 00:25:50 s YSF D *.150.226.149
79 GermanyGermany DF8BZ-Y C4FM (YSF) 28.05.2026 02:27 0 days 00:25:50 s YSF D *.150.226.149
80 GermanyGermany DF8BZ-Y C4FM (YSF) 28.05.2026 02:27 0 days 00:25:51 s YSF D *.150.226.149
81 GermanyGermany DM2DX-M DMR (MMDVM) 28.05.2026 02:43 0 days 00:41:44 s DMRMmdvm D *.31.116.183
82 GermanyGermany DK4WO-Y C4FM (YSF) 28.05.2026 02:54 0 days 00:53:25 s YSF D *.209.151.128
83 GermanyGermany DL1ATH-Y C4FM (YSF) 28.05.2026 03:02 0 days 01:00:52 s YSF D *.24.216.169
84 GermanyGermany DB0IDA-Y C4FM (YSF) 28.05.2026 03:03 0 days 01:02:28 s YSF D *.142.18.215
85 GermanyGermany DM0NEY-M DMR (MMDVM) 28.05.2026 03:05 0 days 01:04:01 s DMRMmdvm O *.150.41.238
86 GermanyGermany DO3MC-M DMR (MMDVM) 28.05.2026 03:05 0 days 01:04:05 s DMRMmdvm D *.44.45.42
87 GermanyGermany DG3BAY-Y C4FM (YSF) 28.05.2026 03:08 0 days 01:07:22 s YSF D *.52.57.131
88 GermanyGermany DO1KH-Y C4FM (YSF) 28.05.2026 03:14 0 days 01:12:50 s YSF D *.138.216.104
89 GermanyGermany DL1HGB-Y C4FM (YSF) 28.05.2026 03:14 0 days 01:13:03 s YSF D *.43.50.215
90 GermanyGermany DL1HGB-Y C4FM (YSF) 28.05.2026 03:14 0 days 01:13:05 s YSF D *.43.50.215
91 GermanyGermany DL2RWK-Y C4FM (YSF) 28.05.2026 03:16 0 days 01:15:39 s YSF D *.8.136.191
92 GermanyGermany DO7BTR-M DMR (MMDVM) 28.05.2026 03:22 0 days 01:21:14 s DMRMmdvm U *.249.80.71
93 GermanyGermany DO2WT-Y C4FM (YSF) 28.05.2026 03:25 0 days 01:24:41 s YSF D *.184.21.138
94 GermanyGermany DL8HAM-Y C4FM (YSF) 28.05.2026 03:27 0 days 01:25:45 s YSF D *.209.205.59
95 GermanyGermany DL1BH-Y C4FM (YSF) 28.05.2026 03:31 0 days 01:29:51 s YSF D *.245.29.206
96 GermanyGermany DL1BH-Y C4FM (YSF) 28.05.2026 03:31 0 days 01:29:52 s YSF D *.245.29.206
97 NetherlandsNetherlands PA7LIM-Y C4FM (YSF) 28.05.2026 03:31 0 days 01:29:54 s YSF D *.249.54.49
98 United StatesUnited States KD2DVW-M DMR (MMDVM) 28.05.2026 03:33 0 days 01:31:58 s DMRMmdvm D *.82.132.142
99 GermanyGermany DB0WO-B D-Star (UHF) 28.05.2026 03:35 0 days 01:33:57 s DCS D *.94.26.157
100 GermanyGermany DK4KAI-Y C4FM (YSF) 28.05.2026 03:35 0 days 01:34:31 s YSF D *.203.139.146
101 GermanyGermany DC2JR-Y C4FM (YSF) 28.05.2026 03:37 0 days 01:35:44 s YSF D *.20.70.226
102 GermanyGermany DL3AAA-Y C4FM (YSF) 28.05.2026 03:38 0 days 01:36:49 s YSF D *.58.92.68
103 GermanyGermany DL3AAA-M DMR (MMDVM) 28.05.2026 03:38 0 days 01:37:12 s DMRMmdvm D *.58.92.68
104 GermanyGermany DO3DA-B D-Star (UHF) 28.05.2026 03:40 0 days 01:38:45 s DCS D *.202.150.78
105 GermanyGermany DO6GZ-Y C4FM (YSF) 28.05.2026 03:47 0 days 01:46:09 s YSF D *.21.241.3
106 GermanyGermany DB3MG-Y C4FM (YSF) 28.05.2026 03:52 0 days 01:50:44 s YSF D *.50.189.100
107 GermanyGermany DL8YBQ-Y C4FM (YSF) 28.05.2026 03:53 0 days 01:51:50 s YSF D *.122.20.41
108 GermanyGermany DO1CML-M DMR (MMDVM) 28.05.2026 03:57 0 days 01:55:54 s DMRMmdvm O *.224.75.36
109 GermanyGermany DM6VZ-Y C4FM (YSF) 28.05.2026 03:57 0 days 01:56:38 s YSF D *.220.145.157