DL-NORDWEST.com
# Flagge Via Mode Zuletzt gehört Verbunden seit Protokoll Modul IP
1 ChinaChina BR1DGE-Y C4FM (YSF) 12.07.2026 22:24 47 days 09:53:50 s YSF D *.53.85.93
2 GermanyGermany DB0OFL-M DMR (MMDVM) 30.06.2026 22:39 47 days 09:53:44 s DMRMmdvm V *.53.85.93
3 GermanyGermany DB0OFL-M DMR (MMDVM) 12.07.2026 21:15 47 days 09:53:32 s DMRMmdvm D *.89.107.65
4 SingaporeSingapore 9V1LH-M DMR (MMDVM) 13.07.2026 02:32 47 days 09:53:14 s DMRMmdvm M *.53.85.93
5 GermanyGermany DB0OFL-M DMR (MMDVM) 12.07.2026 08:45 47 days 09:53:11 s DMRMmdvm F *.140.23.225
6 GermanyGermany DB0OFL-M DMR (MMDVM) 12.07.2026 22:46 47 days 09:53:10 s DMRMmdvm C *.215.138.68
7 GermanyGermany DL3QP-Y C4FM (YSF) 07.06.2026 11:28 35 days 13:07:15 s YSF D *.212.69.114
8 NetherlandsNetherlands PA7LIM-Y C4FM (YSF) 12.07.2026 21:47 25 days 12:31:46 s YSF D *.249.54.49
9 GermanyGermany DB0ELD-Y C4FM (YSF) 11.07.2026 09:44 24 days 08:41:41 s YSF D *.64.154.60
10 GermanyGermany DE26200-Y C4FM (YSF) 12.07.2026 19:42 23 days 16:50:38 s YSF D *.215.138.68
11 GermanyGermany DO3SZY-Y C4FM (YSF) 20.06.2026 11:28 22 days 13:06:50 s YSF D *.24.231.56
12 GermanyGermany DO6NI-Y C4FM (YSF) 28.06.2026 13:50 14 days 11:03:40 s YSF D *.252.221.163
13 GermanyGermany DB0VVS-M DMR (MMDVM) 12.07.2026 11:25 13 days 11:45:51 s DMRMmdvm D *.226.79.122
14 SingaporeSingapore 9V1LH-Y C4FM (YSF) 03.07.2026 12:02 9 days 12:32:22 s YSF D *.189.181.236
15 SingaporeSingapore 9V1LH-D D-Star (Dongle) 03.07.2026 12:03 9 days 12:32:07 s DCS E *.189.181.236
16 GermanyGermany DG1RWA-Y C4FM (YSF) 03.07.2026 15:46 9 days 08:49:04 s YSF D *.194.200.149
17 GermanyGermany DG1KK-Y C4FM (YSF) 04.07.2026 03:25 8 days 21:09:57 s YSF D *.153.106.11
18 GermanyGermany DB0GZ-M DMR (MMDVM) 05.07.2026 16:44 7 days 07:50:28 s DMRMmdvm D *.10.105.252
19 GermanyGermany DB9BV-C D-Star (VHF) 11.07.2026 07:54 6 days 01:59:18 s DCS G *.200.12.14
20 GermanyGermany DB0BHN-B ??? 11.07.2026 22:14 4 days 00:26:04 s DExtra G *.198.222.49
21 GermanyGermany DF2TH-B D-Star (UHF) 09.07.2026 05:01 3 days 19:34:12 s DCS D *.186.91.235
22 GermanyGermany DB9BV-B D-Star (UHF) 12.07.2026 22:26 3 days 19:34:10 s DCS G *.200.12.14
23 West MalaysiaWest Malaysia 9M2ROB-N ??? 10.07.2026 08:05 2 days 16:29:44 s DExtra D *.142.149.35
24 GermanyGermany DG5BE-Y C4FM (YSF) 10.07.2026 16:35 2 days 07:59:39 s YSF D *.194.144.217
25 GermanyGermany DO1BR-B D-Star (UHF) 10.07.2026 16:51 2 days 07:43:35 s DCS D *.8.135.192
26 GermanyGermany DK4WO-Y C4FM (YSF) 11.07.2026 02:27 1 days 22:07:31 s YSF D *.209.151.128
27 GermanyGermany DO1BR-Y C4FM (YSF) 11.07.2026 03:28 1 days 21:06:26 s YSF D *.8.135.192
28 GermanyGermany DO9PF-Y C4FM (YSF) 11.07.2026 06:00 1 days 18:35:00 s YSF D *.114.139.117
29 GermanyGermany DL3BBL-Y C4FM (YSF) 12.07.2026 15:28 1 days 13:10:15 s YSF D *.187.114.202
30 GermanyGermany DO3DA-B D-Star (UHF) 12.07.2026 02:08 0 days 22:26:27 s DCS D *.67.45.52
31 GermanyGermany DO3WOB-Y C4FM (YSF) 12.07.2026 02:13 0 days 22:21:51 s YSF D *.31.114.240
32 GermanyGermany DB0NGU-Y C4FM (YSF) 12.07.2026 02:37 0 days 21:57:21 s YSF D *.181.47.178
33 GermanyGermany DL1ATH-Y C4FM (YSF) 12.07.2026 03:02 0 days 21:33:10 s YSF D *.24.216.169
34 GermanyGermany DK3BD-Y C4FM (YSF) 12.07.2026 03:04 0 days 21:31:19 s YSF D *.157.170.171
35 GermanyGermany DG3BAY-Y C4FM (YSF) 12.07.2026 03:05 0 days 21:29:28 s YSF D *.52.57.131
36 GermanyGermany DB3MG-Y C4FM (YSF) 12.07.2026 03:08 0 days 21:26:58 s YSF D *.50.189.74
37 GermanyGermany DL1BH-Y C4FM (YSF) 12.07.2026 03:15 0 days 21:19:43 s YSF D *.245.26.213
38 GermanyGermany DL1BH-Y C4FM (YSF) 12.07.2026 03:15 0 days 21:19:42 s YSF D *.245.26.213
39 GermanyGermany DL1HGB-Y C4FM (YSF) 12.07.2026 03:21 0 days 21:14:14 s YSF D *.209.229.9
40 GermanyGermany DL1HGB-Y C4FM (YSF) 12.07.2026 03:21 0 days 21:14:12 s YSF D *.209.229.9
41 GermanyGermany DM6VZ-Y C4FM (YSF) 12.07.2026 03:29 0 days 21:06:04 s YSF D *.86.42.97
42 GermanyGermany DO5SAS-M DMR (MMDVM) 12.07.2026 04:02 0 days 20:33:01 s DMRMmdvm D *.62.208.139
43 GermanyGermany DO1FLH-D D-Star (Dongle) 12.07.2026 04:04 0 days 20:30:53 s DCS G *.150.9.107
44 GermanyGermany DO2DE-Y C4FM (YSF) 12.07.2026 04:05 0 days 20:29:34 s YSF D *.162.135.125
45 GermanyGermany DO1CML-M DMR (MMDVM) 12.07.2026 04:25 0 days 20:10:05 s DMRMmdvm O *.224.72.92
46 GermanyGermany DB0LOL-Y C4FM (YSF) 12.07.2026 04:28 0 days 20:06:31 s YSF D *.248.222.216
47 GermanyGermany DB0OW-Y C4FM (YSF) 12.07.2026 04:30 0 days 20:05:15 s YSF D *.203.166.244
48 GermanyGermany DO9CDS-M DMR (MMDVM) 12.07.2026 04:32 0 days 20:02:30 s DMRMmdvm D *.164.252.66
49 GermanyGermany DJ6LM-Y C4FM (YSF) 12.07.2026 04:42 0 days 19:53:07 s YSF D *.150.133.87
50 GermanyGermany DC2JR-Y C4FM (YSF) 12.07.2026 04:44 0 days 19:51:15 s YSF D *.20.70.226
51 GermanyGermany DO9BO-Y C4FM (YSF) 12.07.2026 04:51 0 days 19:44:17 s YSF D *.142.190.239
52 GermanyGermany DL1PQ-Y C4FM (YSF) 12.07.2026 04:53 0 days 19:42:14 s YSF D *.142.46.165
53 GermanyGermany DF2TH-M DMR (MMDVM) 12.07.2026 04:57 0 days 19:37:34 s DMRMmdvm D *.186.91.235
54 GermanyGermany DB0IDA-Y C4FM (YSF) 12.07.2026 05:11 0 days 19:23:37 s YSF D *.96.68.69
55 GermanyGermany DD1GO-Y C4FM (YSF) 12.07.2026 05:11 0 days 19:23:36 s YSF D *.96.68.69
56 GermanyGermany DL8BZ-M DMR (MMDVM) 12.07.2026 05:20 0 days 19:15:09 s DMRMmdvm U *.58.66.180
57 GermanyGermany DC4MB-Y C4FM (YSF) 12.07.2026 05:27 0 days 19:07:25 s YSF D *.107.143.217
58 GermanyGermany DO4HBB-Y C4FM (YSF) 12.07.2026 05:51 0 days 18:43:48 s YSF D *.248.85.163
59 GermanyGermany DL4KR-Y C4FM (YSF) 12.07.2026 05:52 0 days 18:42:47 s YSF D *.228.157.79
60 GermanyGermany DO5MAD-Y C4FM (YSF) 12.07.2026 05:52 0 days 18:42:30 s YSF D *.116.32.99
61 GermanyGermany DB0RTV-Y C4FM (YSF) 12.07.2026 06:07 0 days 18:28:19 s YSF D *.191.151.162
62 GermanyGermany DK2PI-Y C4FM (YSF) 12.07.2026 06:46 0 days 17:49:19 s YSF D *.208.223.104
63 GermanyGermany DG9BJP-C D-Star (VHF) 12.07.2026 08:12 0 days 16:23:20 s DCS D *.116.100.115
64 GermanyGermany DB0BNV-Y C4FM (YSF) 12.07.2026 09:00 0 days 15:34:23 s YSF D *.4.249.197
65 GermanyGermany DB9IL-Y C4FM (YSF) 12.07.2026 09:38 0 days 14:56:52 s YSF D *.137.228.162
66 GermanyGermany DB0OX-M DMR (MMDVM) 12.07.2026 21:55 0 days 13:05:07 s DMRMmdvm X *.140.23.225
67 United StatesUnited States K7CMA-Y C4FM (YSF) 12.07.2026 11:52 0 days 12:42:52 s YSF D *.39.252.11
68 GermanyGermany DB3SO-B D-Star (UHF) 12.07.2026 11:55 0 days 12:39:50 s DCS N *.33.197.199
69 GermanyGermany DB0BOH-Y C4FM (YSF) 12.07.2026 12:44 0 days 12:35:57 s YSF D *.239.119.196
70 GermanyGermany DB0THL-Y C4FM (YSF) 12.07.2026 12:19 0 days 12:15:41 s YSF D *.187.114.24
71 GermanyGermany DB0NEY-M DMR (MMDVM) 12.07.2026 12:46 0 days 11:48:40 s DMRMmdvm O *.149.163.156
72 GermanyGermany DO6DN-Y C4FM (YSF) 12.07.2026 13:10 0 days 11:25:58 s YSF D *.166.132.110
73 GermanyGermany DL8FI-Y C4FM (YSF) 12.07.2026 13:35 0 days 10:59:34 s YSF D *.103.48.122
74 GermanyGermany DO1ABL-Y C4FM (YSF) 12.07.2026 14:58 0 days 09:36:56 s YSF D *.134.104.233
75 GermanyGermany DO2WT-Y C4FM (YSF) 12.07.2026 15:36 0 days 08:59:02 s YSF D *.184.26.166
76 GermanyGermany DL5BO-M DMR (MMDVM) 12.07.2026 17:22 0 days 07:13:18 s DMRMmdvm D *.31.77.253
77 GermanyGermany DO2BL-B D-Star (UHF) 12.07.2026 18:36 0 days 05:59:05 s DCS O *.138.88.12
78 GermanyGermany DO1SGH-Y C4FM (YSF) 12.07.2026 18:56 0 days 05:39:11 s YSF D *.25.38.229
79 SingaporeSingapore 9V1LH-D D-Star (Dongle) 12.07.2026 20:01 0 days 04:34:02 s DCS S *.189.181.236
80 SingaporeSingapore 9V1AD-M DMR (MMDVM) 12.07.2026 20:55 0 days 03:39:49 s DMRMmdvm *.6.217.160
81 SwitzerlandSwitzerland HB9TJH-Y C4FM (YSF) 12.07.2026 21:10 0 days 03:24:45 s YSF D *.164.211.59
82 GermanyGermany DB0WO-B D-Star (UHF) 12.07.2026 21:49 0 days 02:46:11 s DCS O *.94.26.157
83 SingaporeSingapore 9V1LH-M DMR (MMDVM) 12.07.2026 21:55 0 days 02:40:05 s DMRMmdvm D *.189.181.236
84 GermanyGermany DO1KH-Y C4FM (YSF) 12.07.2026 21:56 0 days 02:38:35 s YSF D *.248.42.142
85 GermanyGermany DM0NEY-M DMR (MMDVM) 12.07.2026 21:57 0 days 02:37:56 s DMRMmdvm O *.150.38.160
86 GermanyGermany DO7BTR-M DMR (MMDVM) 12.07.2026 21:57 0 days 02:37:53 s DMRMmdvm U *.150.45.32
87 GermanyGermany DN9WBZ-B D-Star (UHF) 12.07.2026 22:31 0 days 02:03:35 s DCS D *.1.156.202
88 GermanyGermany DB8WF-Y C4FM (YSF) 12.07.2026 22:41 0 days 01:54:18 s YSF D *.248.150.122
89 GermanyGermany DO3MC-M DMR (MMDVM) 12.07.2026 23:00 0 days 01:34:52 s DMRMmdvm D *.44.34.217
90 GermanyGermany DO5SAS-Y C4FM (YSF) 12.07.2026 23:24 0 days 01:11:19 s YSF D *.62.208.139
91 GermanyGermany DK4KAI-Y C4FM (YSF) 12.07.2026 23:32 0 days 01:02:58 s YSF D *.203.139.146
92 GermanyGermany DL1BIR-D D-Star (Dongle) 12.07.2026 23:58 0 days 00:36:43 s DCS G *.154.9.213
93 GermanyGermany DK2KL-Y C4FM (YSF) 13.07.2026 00:18 0 days 00:17:06 s YSF D *.33.146.84
94 GermanyGermany DH1BBF-Y C4FM (YSF) 13.07.2026 01:03 0 days 00:28:21 s YSF D *.248.206.207
95 GermanyGermany DL2YDX-B D-Star (UHF) 13.07.2026 01:31 0 days 00:56:01 s DCS N *.116.96.221
96 GermanyGermany DO3LD-Y C4FM (YSF) 13.07.2026 01:35 0 days 01:00:29 s YSF D *.16.212.148
97 GermanyGermany DF8BZ-Y C4FM (YSF) 13.07.2026 02:07 0 days 01:31:52 s YSF D *.16.145.20
98 GermanyGermany DF8BZ-Y C4FM (YSF) 13.07.2026 02:07 0 days 01:31:52 s YSF D *.16.145.20
99 GermanyGermany DF8BZ-Y C4FM (YSF) 13.07.2026 02:07 0 days 01:31:54 s YSF D *.16.145.20
100 GermanyGermany DM2DX-M DMR (MMDVM) 13.07.2026 02:07 0 days 01:32:09 s DMRMmdvm D *.31.116.183
101 GermanyGermany DO1TNP-Y C4FM (YSF) 13.07.2026 02:10 0 days 01:35:17 s YSF D *.23.74.199
102 GermanyGermany DL3AAA-Y C4FM (YSF) 13.07.2026 02:17 0 days 01:42:01 s YSF D *.58.92.199
103 GermanyGermany DL3AAA-M DMR (MMDVM) 13.07.2026 02:17 0 days 01:42:27 s DMRMmdvm D *.58.92.199
104 GermanyGermany DB1RP-Y C4FM (YSF) 13.07.2026 02:32 0 days 01:57:21 s YSF D *.120.40.39