DL-NORDWEST.com
# Flagge Via Mode Zuletzt gehört Verbunden seit Protokoll Modul IP
1 GermanyGermany DL1PQ-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:42 s YSF D *.142.33.45
2 GermanyGermany DF8BZ-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:42 s YSF D *.150.226.107
3 GermanyGermany DO1SGH-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:42 s YSF D *.25.38.229
4 GermanyGermany DB0OW-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:42 s YSF D *.203.169.185
5 GermanyGermany DL1ATH-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:42 s YSF D *.24.216.169
6 GermanyGermany DL3AAA-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:42 s YSF D *.58.91.134
7 GermanyGermany DO3LD-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:42 s YSF D *.150.25.1
8 GermanyGermany DB8WF-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:42 s YSF D *.248.110.202
9 GermanyGermany DH1BBF-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:42 s YSF D *.249.7.228
10 GermanyGermany DJ6LM-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:42 s YSF D *.142.11.64
11 GermanyGermany DC2JR-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:41 s YSF D *.20.70.226
12 GermanyGermany DO1ZK-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:41 s YSF D *.214.225.164
13 GermanyGermany DB3MG-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:41 s YSF D *.50.189.57
14 GermanyGermany DJ6LM-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:41 s YSF D *.142.11.64
15 GermanyGermany DF8BZ-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:41 s YSF D *.150.226.107
16 GermanyGermany DO8JZ-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:41 s YSF D *.20.254.111
17 GermanyGermany DG5BDO-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:41 s YSF D *.139.108.212
18 GermanyGermany DE26200-Y C4FM (YSF) 11.01.2026 17:23 0 days 07:23:41 s YSF D *.215.138.68
19 GermanyGermany DG5BE-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:41 s YSF D *.248.186.68
20 GermanyGermany DB0ELD-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:40 s YSF D *.63.129.116
21 GermanyGermany DB0VVS-M DMR (MMDVM) 11.01.2026 16:34 0 days 07:23:40 s DMRMmdvm D *.226.79.122
22 GermanyGermany DO5SAS-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:40 s YSF D *.76.227.208
23 GermanyGermany DB0HEL-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:40 s YSF D *.162.236.207
24 GermanyGermany DO4HBB-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:40 s YSF D *.248.210.44
25 GermanyGermany DO1BR-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:40 s YSF D *.8.139.82
26 GermanyGermany DL8YBQ-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:40 s YSF D *.122.20.34
27 GermanyGermany DF6MK-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:40 s YSF D *.187.115.234
28 GermanyGermany DF1OA-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:40 s YSF D *.221.164.94
29 GermanyGermany DL1HGB-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:40 s YSF D *.209.232.204
30 GermanyGermany DL1HGB-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:40 s YSF D *.209.232.204
31 GermanyGermany DB0NGU-Y C4FM (YSF) 11.01.2026 21:40 0 days 07:23:39 s YSF D *.181.45.231
32 GermanyGermany DO6DN-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:39 s YSF D *.150.50.138
33 SingaporeSingapore 9V1LH-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:39 s YSF D *.189.181.236
34 GermanyGermany DL1BH-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:39 s YSF D *.245.27.184
35 GermanyGermany DL4KR-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:39 s YSF D *.166.247.25
36 GermanyGermany DN9DS-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:39 s YSF D *.246.239.39
37 GermanyGermany DL1BH-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:39 s YSF D *.245.27.184
38 GermanyGermany DL3QP-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:39 s YSF D *.209.94.182
39 GermanyGermany DM6VZ-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:39 s YSF D *.140.121.109
40 GermanyGermany DC4MB-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:39 s YSF D *.107.143.164
41 GermanyGermany DL3TX-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:39 s YSF D *.140.77.220
42 GermanyGermany DB0LOL-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:39 s YSF D *.248.221.29
43 GermanyGermany DO2DE-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:39 s YSF D *.186.54.19
44 GermanyGermany DO9BO-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:39 s YSF D *.142.148.75
45 GermanyGermany DG3BAY-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:39 s YSF D *.52.57.131
46 GermanyGermany DO6HT-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:38 s YSF D *.154.61.6
47 GermanyGermany DL3BBL-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:38 s YSF D *.151.123.236
48 GermanyGermany DL1MX-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:38 s YSF D *.232.51.68
49 GermanyGermany DK4KAI-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:38 s YSF D *.186.138.35
50 GermanyGermany DF9UJ-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:38 s YSF D *.142.83.27
51 NetherlandsNetherlands PA7LIM-Y C4FM (YSF) 11.01.2026 18:24 0 days 07:23:38 s YSF D *.249.54.49
52 GermanyGermany DG1RWA-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:38 s YSF D *.194.200.149
53 GermanyGermany DG1KK-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:38 s YSF D *.153.106.11
54 GermanyGermany DK2PI-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:38 s YSF D *.223.163.75
55 GermanyGermany DK3BD-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:38 s YSF D *.175.106.16
56 GermanyGermany DL8BEJ-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:37 s YSF D *.58.91.142
57 GermanyGermany DF8BZ-Y C4FM (YSF) 11.01.2026 16:34 0 days 07:23:36 s YSF D *.150.226.107
58 GermanyGermany DG9BJP-C D-Star (VHF) 11.01.2026 16:34 0 days 07:23:34 s DCS D *.116.106.11
59 SingaporeSingapore 9V1LH-D D-Star (Dongle) 11.01.2026 16:34 0 days 07:23:32 s DCS E *.189.181.236
60 GermanyGermany DL5BO-M DMR (MMDVM) 11.01.2026 16:34 0 days 07:23:26 s DMRMmdvm D *.142.172.82
61 GermanyGermany DB0OFL-M DMR (MMDVM) 11.01.2026 18:26 0 days 07:23:14 s DMRMmdvm D *.89.107.65
62 GermanyGermany DO1KH-Y C4FM (YSF) 11.01.2026 16:35 0 days 07:23:10 s YSF D *.248.44.202
63 GermanyGermany DL8XI-B D-Star (UHF) 11.01.2026 16:35 0 days 07:23:09 s DCS G *.31.68.242
64 SingaporeSingapore 9V1LH-M DMR (MMDVM) 12.01.2026 00:46 0 days 07:23:07 s DMRMmdvm M *.53.85.93
65 GermanyGermany DB0BHN-B ??? 11.01.2026 21:18 0 days 07:23:05 s DExtra G *.198.222.49
66 GermanyGermany DB0OX-M DMR (MMDVM) 11.01.2026 22:19 0 days 07:23:04 s DMRMmdvm X *.140.20.9
67 GermanyGermany DL8BZ-M DMR (MMDVM) 11.01.2026 16:35 0 days 07:23:03 s DMRMmdvm U *.58.66.125
68 GermanyGermany DC4MB-B D-Star (UHF) 11.01.2026 16:35 0 days 07:23:03 s DCS G *.107.143.164
69 GermanyGermany DO1FLH-D D-Star (Dongle) 11.01.2026 16:35 0 days 07:23:03 s DCS G *.150.12.168
70 GermanyGermany DL7XP-B D-Star (UHF) 11.01.2026 16:35 0 days 07:23:03 s DCS D *.197.160.154
71 GermanyGermany DB9BV-B D-Star (UHF) 11.01.2026 21:53 0 days 07:23:03 s DCS G *.200.0.146
72 GermanyGermany DB0OFL-M DMR (MMDVM) 11.01.2026 22:35 0 days 07:23:03 s DMRMmdvm F *.140.20.9
73 GermanyGermany DB9BV-C D-Star (VHF) 11.01.2026 16:35 0 days 07:23:03 s DCS G *.200.0.146
74 GermanyGermany DC2JR-H D-Star 11.01.2026 16:35 0 days 07:23:03 s DCS D *.20.70.226
75 GermanyGermany DK4KAI-O D-Star 11.01.2026 16:35 0 days 07:23:03 s DCS N *.186.138.35
76 GermanyGermany DJ6LM-M DMR (MMDVM) 11.01.2026 16:35 0 days 07:23:03 s DMRMmdvm I *.142.11.64
77 GermanyGermany DO3DA-B D-Star (UHF) 11.01.2026 16:35 0 days 07:23:03 s DCS D *.201.196.30
78 GermanyGermany DB0OFL-M DMR (MMDVM) 11.01.2026 16:35 0 days 07:23:03 s DMRMmdvm D *.53.85.93
79 GermanyGermany DL1BAV-B D-Star (UHF) 11.01.2026 16:35 0 days 07:23:02 s DCS D *.150.224.84
80 SpainSpain EA2FGM-H D-Star 11.01.2026 16:35 0 days 07:23:02 s DCS C *.9.66.35
81 GermanyGermany DO2BL-B D-Star (UHF) 11.01.2026 16:35 0 days 07:23:01 s DCS O *.150.74.162
82 GermanyGermany DL3AAA-M DMR (MMDVM) 11.01.2026 16:35 0 days 07:23:01 s DMRMmdvm D *.58.91.134
83 GermanyGermany DB3SO-B D-Star (UHF) 11.01.2026 16:35 0 days 07:23:00 s DCS N *.33.66.136
84 GermanyGermany DO1BR-B D-Star (UHF) 11.01.2026 16:35 0 days 07:22:59 s DCS D *.8.139.82
85 GermanyGermany DB0NEY-M DMR (MMDVM) 11.01.2026 16:35 0 days 07:22:59 s DMRMmdvm O *.149.163.156
86 GermanyGermany DB0OFL-M DMR (MMDVM) 11.01.2026 16:35 0 days 07:22:57 s DMRMmdvm V *.53.85.93
87 GermanyGermany DB0OFL-M DMR (MMDVM) 11.01.2026 16:35 0 days 07:22:57 s DMRMmdvm *.215.138.68
88 GermanyGermany DO7BTR-M DMR (MMDVM) 11.01.2026 16:35 0 days 07:22:55 s DMRMmdvm U *.33.242.179
89 GermanyGermany DC7JZB-M DMR (MMDVM) 11.01.2026 16:35 0 days 07:22:54 s DMRMmdvm F *.187.72.177
90 GermanyGermany DM2DX-M DMR (MMDVM) 11.01.2026 16:35 0 days 07:22:51 s DMRMmdvm D *.31.118.48
91 United StatesUnited States KD2DVW-M DMR (MMDVM) 11.01.2026 16:35 0 days 07:22:47 s DMRMmdvm D *.61.197.88
92 GermanyGermany DJ5KP-M DMR (MMDVM) 11.01.2026 16:35 0 days 07:22:38 s DMRMmdvm C *.235.133.214
93 GermanyGermany DO2EN-Y C4FM (YSF) 11.01.2026 16:43 0 days 07:14:25 s YSF D *.31.95.104
94 GermanyGermany DA6NW-Y C4FM (YSF) 11.01.2026 17:36 0 days 06:21:28 s YSF D *.161.140.1
95 GermanyGermany DM0BT-B D-Star (UHF) 11.01.2026 18:12 0 days 05:46:14 s DCS Z *.145.107.81
96 GermanyGermany DF2TH-B D-Star (UHF) 11.01.2026 18:23 0 days 05:34:45 s DCS D *.207.4.173
97 GermanyGermany DF2TH-M DMR (MMDVM) 11.01.2026 18:23 0 days 05:34:39 s DMRMmdvm D *.207.4.173
98 GermanyGermany DO4HJS-Y C4FM (YSF) 11.01.2026 18:24 0 days 05:34:16 s YSF D *.230.99.235
99 SingaporeSingapore 9V1AD-M DMR (MMDVM) 11.01.2026 19:20 0 days 04:37:56 s DMRMmdvm *.6.217.160
100 SingaporeSingapore 9V1LH-D D-Star (Dongle) 11.01.2026 20:01 0 days 03:56:34 s DCS S *.189.181.236
101 GermanyGermany DL9SAU-E D-Star 11.01.2026 20:24 0 days 03:34:12 s DCS N *.4.238.27
102 SingaporeSingapore 9V1LH-M DMR (MMDVM) 11.01.2026 21:19 0 days 02:39:17 s DMRMmdvm D *.189.181.236
103 GermanyGermany DO3MC-M DMR (MMDVM) 11.01.2026 22:13 0 days 01:44:52 s DMRMmdvm D *.13.30.246
104 GermanyGermany DB0RTV-Y C4FM (YSF) 11.01.2026 22:34 0 days 01:23:48 s YSF D *.191.151.162
105 GermanyGermany DB0BNV-Y C4FM (YSF) 11.01.2026 22:41 0 days 01:17:15 s YSF D *.4.246.183
106 GermanyGermany DO6FN-Y C4FM (YSF) 11.01.2026 23:10 0 days 00:48:08 s YSF D *.114.157.2
107 GermanyGermany DL8QL-D D-Star (Dongle) 12.01.2026 00:36 0 days 00:38:06 s DCS D *.58.46.6
108 GermanyGermany DK2KL-Y C4FM (YSF) 12.01.2026 00:36 0 days 00:38:15 s YSF D *.33.148.234
109 GermanyGermany DK2CP-B D-Star (UHF) 12.01.2026 00:45 0 days 00:46:45 s DCS D *.213.139.232
110 GermanyGermany DB0ELD-B D-Star (UHF) 12.01.2026 00:57 0 days 00:59:33 s DCS O *.63.129.116