| # | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|
| 1 | ECHO | 27.02.2026 06:36 | 7 days 10:42:23 s | XLX | Z | *.0.0.1 |
| 2 | XLX339 | 27.02.2026 06:36 | 7 days 10:42:23 s | XLX | CEN | *.106.165.159 |
| 3 | XLX132 | 01.03.2026 22:48 | 4 days 18:30:37 s | XLX | E | *.225.77.3 |
| 4 | XLX227 | 03.03.2026 12:42 | 3 days 04:36:33 s | XLX | E | *.33.44.100 |
| 5 | BM5021 | 04.03.2026 03:54 | 2 days 13:24:49 s | XLX | S | *.197.58.171 |
| 6 | XLX522 | 05.03.2026 14:40 | 1 days 02:39:10 s | XLX | S | *.197.58.223 |
| 7 | XLX844 | 05.03.2026 23:02 | 0 days 18:16:52 s | XLX | R | *.226.79.122 |
| 8 | XLX169 | 05.03.2026 23:15 | 0 days 18:03:50 s | XLX | C | *.72.202.215 |
| 9 | BM2622 | 05.03.2026 23:15 | 0 days 18:03:50 s | XLX | DF | *.238.234.72 |
| 10 | XLX508 | 05.03.2026 23:15 | 0 days 18:03:50 s | XLX | CEN | *.156.136.8 |
| 11 | XLX555 | 05.03.2026 23:15 | 0 days 18:03:50 s | XLX | E | *.240.83.53 |
| 12 | XLX890 | 06.03.2026 04:01 | 0 days 13:18:22 s | XLX | C | *.154.223.138 |
| 13 | XLXALG | 06.03.2026 04:16 | 0 days 13:02:30 s | XLX | CEN | *.41.2.20 |
