| # | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|
| 1 | ECHO | 27.11.2025 10:28 | 0 days 02:01:38 s | XLX | Z | *.0.0.1 |
| 2 | BM2622 | 27.11.2025 10:28 | 0 days 02:01:38 s | XLX | DF | *.238.234.72 |
| 3 | XLX169 | 27.11.2025 10:28 | 0 days 02:01:38 s | XLX | C | *.72.202.215 |
| 4 | XLX339 | 27.11.2025 10:28 | 0 days 02:01:38 s | XLX | CEN | *.106.165.159 |
| 5 | XLX875 | 27.11.2025 10:28 | 0 days 02:01:38 s | XLX | EN | *.214.225.155 |
| 6 | XLX890 | 27.11.2025 10:28 | 0 days 02:01:38 s | XLX | C | *.154.223.138 |
| 7 | XLX508 | 27.11.2025 10:28 | 0 days 02:01:38 s | XLX | CEN | *.156.136.8 |
| 8 | XLXALG | 27.11.2025 10:28 | 0 days 02:01:38 s | XLX | CEN | *.41.2.20 |
| 9 | XLX132 | 27.11.2025 10:28 | 0 days 02:01:38 s | XLX | E | *.225.77.3 |
| 10 | XLX555 | 27.11.2025 10:28 | 0 days 02:01:38 s | XLX | E | *.240.83.53 |
| 11 | XLX227 | 27.11.2025 10:28 | 0 days 02:01:38 s | XLX | E | *.33.44.100 |
| 12 | BM5021 | 27.11.2025 10:28 | 0 days 02:01:38 s | XLX | S | *.197.58.171 |
| 13 | XLX522 | 27.11.2025 10:28 | 0 days 02:01:38 s | XLX | S | *.197.58.223 |
| 14 | XLX844 | 27.11.2025 11:41 | 0 days 00:48:39 s | XLX | R | *.226.79.122 |
