Currently TXing

Time (Europe/Berlin) Callsign Name Gateway
17.07.2025 20:58:02 DH0SK Kai-Joachim DB0BOH Y

Last Heard List

# Time (Europe/Berlin) Callsign Name Gateway
1 17.07.2025 20:58:02 DH0SK Kai-Joachim DB0BOH Y
2 17.07.2025 20:17:55 DL1RIT Andreas XLX421 G / BM2622
3 17.07.2025 20:06:29 DG8BCF Friedo DG8BCF Y
4 17.07.2025 19:27:42 DG5OAV Reinhard XLX421 G / BM2622
5 17.07.2025 19:08:11 DO1TEI Frank XLX421 G / BM2622
6 17.07.2025 19:08:01 DK4CN Matthias XLX421 G / BM2622
7 17.07.2025 19:06:31 DO1CCV Andreas XLX421 G / BM2622
8 17.07.2025 18:25:53 DK2AE Manfred DB0WO B
9 17.07.2025 17:07:18 DO6HM Wolfgang DO6HM M
10 17.07.2025 16:32:09 DL9BBD Joerg XLX421 G / BM2622
11 17.07.2025 16:31:50 DL3BAL Uli DB0OL Y
12 17.07.2025 15:05:08 DO6TOB Oliver XLX421 G / BM2622
13 17.07.2025 14:34:52 DN9HD Hans XLX421 G / BM2622
14 17.07.2025 14:31:54 DB4BD Hermann XLX421 G / BM2622
15 17.07.2025 12:58:57 DG1RWA Ingo XLX421 G / BM2622
16 17.07.2025 12:40:25 DO3DH Dirk DB0WO B
17 17.07.2025 12:16:49 DB3MG Markus DB3MG Y
18 17.07.2025 12:16:13 DL1BFB Enno PA7LIM Y
19 17.07.2025 12:14:03 DL7UBB Ingo DL7UBB Y
20 17.07.2025 12:02:30 DO1YB Jürgen DO1YB Y
21 17.07.2025 11:32:04 DL5BO Gunnar DL5BO M

Connected Gateways (87) | C4FM (64) / DMR (13) / D-Star (10)

# Callsign Mode Linked for
1 DB0XJ C4FM 0 days 01:51:33
2 DF9EU DMR 0 days 01:31:51
3 DL2UL C4FM 0 days 01:30:18
4 DB0HEL C4FM 0 days 01:15:20
5 DL9BBD C4FM 0 days 00:16:03
6 DO2EN C4FM 0 days 00:00:54
7 DJ4JZ C4FM 0 days 01:03:03
8 DO1SGH C4FM 0 days 01:03:34
9 PE1OID C4FM 0 days 01:51:25
10 DL3AAA C4FM 0 days 02:14:53
11 DN9DS C4FM 0 days 02:19:06
12 DB0OW C4FM 0 days 02:20:57
13 DB0BNV C4FM 0 days 02:51:51
14 DG5BE C4FM 0 days 03:33:56
15 DJ2II C4FM 0 days 03:45:14
16 DL2NC C4FM 0 days 06:14:55
17 DB3MG C4FM 0 days 06:43:37
18 DO6ID DMR 0 days 07:29:50
19 9V1LH DMR 0 days 07:29:53
20 DO1DP DMR 0 days 07:29:53
21 DF2TH DMR 0 days 07:29:54
22 DO3MC DMR 0 days 07:29:54
23 DB0OFL DMR 0 days 07:29:54
24 DB0LOL D-Star 0 days 07:29:56
25 DL1STJ DMR 0 days 07:29:56
26 DO1BR D-Star 0 days 07:29:56
27 DL2ACH D-Star 0 days 07:29:57
28 DM2DX DMR 0 days 07:29:57
29 DL1BAV D-Star 0 days 07:29:57
30 DC2JR D-Star 0 days 07:29:57
31 DG3BAY D-Star 0 days 07:29:58
32 DL7XP D-Star 0 days 07:29:58
33 DO3DA D-Star 0 days 07:29:58
34 DL4BBG D-Star 0 days 07:30:28
35 DG9BJP D-Star 0 days 07:30:29
36 DL5BO DMR 0 days 07:30:30
37 DB0OFL DMR 0 days 07:30:30
38 DB0GZ DMR 0 days 07:30:33
39 9V1LH C4FM 0 days 07:30:34
40 DO3LD C4FM 0 days 07:30:34
41 DH1BBF C4FM 0 days 07:30:34
42 DB0ELD C4FM 0 days 07:30:34
43 DO1BR C4FM 0 days 07:30:35
44 DO1CML C4FM 0 days 07:30:35
45 DL2ACH C4FM 0 days 07:30:35
46 DK2PI C4FM 0 days 07:30:35
47 DL8YBQ C4FM 0 days 07:30:35
48 DC2JR C4FM 0 days 07:30:35
49 DL4BBD C4FM 0 days 07:30:35
50 DF1OA C4FM 0 days 07:30:35
51 DL1BH C4FM 0 days 07:30:35
52 DG8DCH C4FM 0 days 07:30:36
53 DB0LOL C4FM 0 days 07:30:36
54 DF8BZ C4FM 0 days 07:30:36
55 DH4AAA C4FM 0 days 07:30:36
56 DO4HBB C4FM 0 days 07:30:36
57 DJ6LM C4FM 0 days 07:30:36
58 DO1ABL C4FM 0 days 07:30:36
59 DL1HCR C4FM 0 days 07:30:36
60 DE26200 C4FM 0 days 07:30:36
61 DL3QP C4FM 0 days 07:30:37
62 DK3BD C4FM 0 days 07:30:37
63 DL1ATH C4FM 0 days 07:30:37
64 DL1HGB C4FM 0 days 07:30:37
65 DO3SZY C4FM 0 days 07:30:37
66 DN9DS C4FM 0 days 07:30:37
67 DB8WF C4FM 0 days 07:30:37
68 DC4MB C4FM 0 days 07:30:37
69 PA7LIM C4FM 0 days 07:30:37
70 DB0VVS DMR 0 days 07:30:37
71 DD1GO C4FM 0 days 07:30:38
72 DL8BEJ C4FM 0 days 07:30:38
73 DL4KR C4FM 0 days 07:30:38
74 DB0BOH C4FM 0 days 07:30:38
75 DF8BZ C4FM 0 days 07:30:38
76 DO2BL C4FM 0 days 07:30:38
77 DF8BZ C4FM 0 days 07:30:38
78 DL1BH C4FM 0 days 07:30:38
79 DG5OAV C4FM 0 days 07:30:38
80 DO1FTW C4FM 0 days 07:30:39
81 DO1KH C4FM 0 days 07:30:39
82 DO6DN C4FM 0 days 07:30:39
83 DG3BAY C4FM 0 days 07:30:39
84 DJ6LM C4FM 0 days 07:30:39
85 DL1HGB C4FM 0 days 07:30:39
86 DG1RWA C4FM 0 days 07:30:39
87 DO2WT C4FM 0 days 07:30:39

System Info

System-Load CPU-Usage Uptime Idle
4%
2.3%
86 days 19:11:40 0 days 09:30:55