Currently TXing

Time (Europe/Berlin) Callsign Name Gateway
27.09.2026 19:49:14 DL1KRI Ralf PA7LIM Y

Last Heard List

# Time (Europe/Berlin) Callsign Name Gateway Mic-Gain
1 27.09.2026 19:49:14 DL1KRI Ralf PA7LIM Y
Leerer Träger
2 27.09.2026 19:45:30 DL9BBD Joerg DL9BBD Y
Zu wenig Audio
3 27.09.2026 19:44:25 DO7FJK Frank XLX421 G / BM2622
Aussendung zu kurz
4 27.09.2026 19:33:00 DO1CCV Andreas XLX421 G / BM2622
-36-30-26-20-16
Ø -28.8 dB · Max -17.6 dB · Clip 0.00%
5 27.09.2026 18:48:04 DL9LAO Karl-Heinz DL9LAO Y
Leerer Träger
6 27.09.2026 18:47:28 DG1RWA Ingo DG1RWA Y
-36-30-26-20-16
Ø -38.9 dB · Max -28.6 dB · Clip 0.00%
7 27.09.2026 18:17:20 DK4UY Joerg DB0FTC B
Leerer Träger
8 27.09.2026 17:52:35 DJ2II Harald DJ2II Y
9 27.09.2026 17:40:50 DG4LXM Arndt DE26200 Y
Aussendung zu kurz
10 27.09.2026 17:33:16 DL3XI Carsten DB0OFL M
-36-30-26-20-16
Ø -19.5 dB · Max -5.2 dB · Clip 0.00%
11 27.09.2026 17:33:11 DK2AE Manfred DB0WO B
-36-30-26-20-16
Ø -30.5 dB · Max -14.1 dB · Clip 0.00%
12 27.09.2026 16:25:22 DL5BO Gunnar DL5BO M
Aussendung zu kurz
13 27.09.2026 16:03:44 No DMR-ID XLX421 G / BM2622
-36-30-26-20-16
Ø -20.8 dB · Max -4.2 dB · Clip 0.00%
14 27.09.2026 15:19:49 DO7TS Siegfried XLX421 G / BM2622
Aussendung zu kurz
15 27.09.2026 15:09:31 DK0PB Polizei DB0GZ M
Zu wenig Audio
16 27.09.2026 14:58:52 DN9MWH Markus XLX421 G / BM2622
Leerer Träger
17 27.09.2026 14:31:03 ON4LFE Ralf ON0DV Y
-36-30-26-20-16
Ø -25.2 dB · Max -6.2 dB · Clip 0.00%
18 27.09.2026 13:48:25 PD0MAC Michel XLX421 G / BM2622
Leerer Träger
19 27.09.2026 12:26:26 DL3RBW Rainer XLX421 G / BM2622
-36-30-26-20-16
Ø -29.7 dB · Max -13.8 dB · Clip 0.00%
20 27.09.2026 12:01:57 DL9BCO Thorsten XLX421 G / BM2622
Leerer Träger
21 27.09.2026 11:32:49 DC6LP Johann DC6LP Y
-36-30-26-20-16
Ø -27.6 dB · Max -11.1 dB · Clip 0.00%
22 27.09.2026 10:59:03 DA6FK Florian XLX421 G / BM2622
-36-30-26-20-16
Ø -33.6 dB · Max -17.3 dB · Clip 0.00%
23 27.09.2026 10:58:36 DL1FTY Frank XLX421 G / BM2622
-36-30-26-20-16
Ø -28.1 dB · Max -15.3 dB · Clip 0.00%
24 27.09.2026 10:34:20 DL1MA Thorsten DL1MA Y
-36-30-26-20-16
Ø -27.8 dB · Max -12.2 dB · Clip 0.00%
25 27.09.2026 10:34:09 DK5BS Bernd XLX421 G / BM2622
-36-30-26-20-16
Ø -23.0 dB · Max -7.1 dB · Clip 0.00%
26 27.09.2026 09:17:38 DG1KK Uwe DG1KK Y
-36-30-26-20-16
Ø -23.1 dB · Max -5.6 dB · Clip 0.00%
27 27.09.2026 09:16:55 DL3AAA Dietrich DB0OFL M
-36-30-26-20-16
Ø -22.3 dB · Max -3.1 dB · Clip 0.00%
28 27.09.2026 08:33:05 DG5YHF Steffen DE26200 Y
-36-30-26-20-16
Ø -29.4 dB · Max -12.7 dB · Clip 0.00%
29 27.09.2026 08:20:54 HA5TI Istvan XLX421 G / BM2622
Aussendung zu kurz

Connected Gateways (79) | C4FM (61) / DMR (11) / D-Star (7)

# Callsign Mode Linked for
1 DK4KAI C4FM (YSF) 0 days 01:58:10
2 DL2FM C4FM (YSF) 0 days 01:56:50
3 DB0LOL C4FM (YSF) 0 days 01:38:33
4 DL4KR C4FM (YSF) 0 days 00:09:44
5 DJ2II C4FM (YSF) 0 days 00:09:50
6 DG1RWA C4FM (YSF) 0 days 00:13:02
7 DB0IDA C4FM (YSF) 0 days 00:42:53
8 DH4ST C4FM (YSF) 0 days 01:21:12
9 DO1TNP C4FM (YSF) 0 days 01:45:19
10 DL1BIR D-Star (DCS) 0 days 01:48:58
11 DL1HGB C4FM (YSF) 0 days 02:23:40
12 DL1HGB C4FM (YSF) 0 days 02:23:40
13 DL5BO DMR (MMDVM) 0 days 02:30:48
14 DL7BS DMR (MMDVM) 0 days 04:53:27
15 DB0BOH C4FM (YSF) 0 days 06:06:09
16 DL2UL C4FM (YSF) 0 days 06:15:19
17 ON0DV C4FM (YSF) 0 days 06:34:34
18 K7CMA C4FM (YSF) 0 days 07:18:29
19 DB0BNV C4FM (YSF) 0 days 08:01:46
20 DH2VH C4FM (YSF) 0 days 10:41:17
21 DG5BDO C4FM (YSF) 0 days 12:53:04
22 DG3BAY D-Star (DCS) 0 days 12:55:31
23 DK9ZZ C4FM (YSF) 0 days 12:58:06
24 DL8YBQ C4FM (YSF) 0 days 13:24:15
25 DO4HBB C4FM (YSF) 0 days 13:31:27
26 DC4MB C4FM (YSF) 0 days 13:37:26
27 DG1KK C4FM (YSF) 0 days 13:50:46
28 DL3AAA DMR (MMDVM) 0 days 13:53:37
29 DL3AAA C4FM (YSF) 0 days 13:54:08
30 DF2TH DMR (MMDVM) 0 days 13:58:12
31 DJ6LM C4FM (YSF) 0 days 14:05:58
32 DC2JR C4FM (YSF) 0 days 14:15:12
33 DO3MC DMR (MMDVM) 0 days 14:16:00
34 DB0OW C4FM (YSF) 0 days 14:23:24
35 DL1ATH C4FM (YSF) 0 days 14:36:57
36 DO5SAS C4FM (YSF) 0 days 14:41:20
37 DB8WF C4FM (YSF) 0 days 14:42:00
38 DO9BO C4FM (YSF) 0 days 14:42:14
39 DL8FI C4FM (YSF) 0 days 14:43:53
40 DL8HAM C4FM (YSF) 0 days 14:52:13
41 DO5SAS DMR (MMDVM) 0 days 14:53:44
42 DK7YGL C4FM (YSF) 0 days 14:54:07
43 DO9PF C4FM (YSF) 0 days 14:54:40
44 DO2EN D-Star (DCS) 0 days 15:30:19
45 DL3BBL C4FM (YSF) 0 days 15:33:46
46 DM6VZ C4FM (YSF) 0 days 15:44:29
47 DL1BH C4FM (YSF) 0 days 15:44:51
48 DL1BH C4FM (YSF) 0 days 15:44:52
49 DO3DA D-Star (DCS) 0 days 15:47:59
50 DO1KH C4FM (YSF) 0 days 15:49:48
51 DK2PI C4FM (YSF) 0 days 15:54:49
52 DO3WOB C4FM (YSF) 0 days 16:22:39
53 DF8BZ C4FM (YSF) 0 days 16:31:33
54 DF8BZ C4FM (YSF) 0 days 16:31:35
55 DO5PW C4FM (YSF) 0 days 16:41:13
56 DO2WT C4FM (YSF) 0 days 16:47:48
57 DH1BBF C4FM (YSF) 0 days 17:14:35
58 DO3LD C4FM (YSF) 0 days 17:24:25
59 9V1LH DMR (MMDVM) 0 days 20:53:00
60 DO1BJ C4FM (YSF) 1 days 08:12:13
61 DO1SGH C4FM (YSF) 1 days 21:07:02
62 DO1BR D-Star (DCS) 1 days 21:49:20
63 DO1BR C4FM (YSF) 1 days 21:49:21
64 DB0VVS DMR (MMDVM) 3 days 01:26:09
65 DF2TH D-Star (DCS) 3 days 02:59:04
66 DC2JR D-Star (DCS) 3 days 12:58:34
67 DK3BD C4FM (YSF) 3 days 14:04:15
68 DO1YB C4FM (YSF) 3 days 15:49:08
69 DO6NI C4FM (YSF) 3 days 16:36:06
70 DG5BE C4FM (YSF) 3 days 23:37:38
71 PA7LIM C4FM (YSF) 4 days 21:48:56
72 DB0GZ DMR (MMDVM) 5 days 20:30:50
73 DE26200 C4FM (YSF) 5 days 20:31:12
74 DB0ELD C4FM (YSF) 5 days 20:31:12
75 DJ4JZ C4FM (YSF) 5 days 20:31:15
76 DB0OFL DMR (MMDVM) 10 days 06:42:42
77 DB0OFL DMR (MMDVM) 10 days 06:42:46
78 9V1LH C4FM (YSF) 10 days 06:42:50
79 BR1DGE C4FM (YSF) 10 days 06:42:51

System Info

System-Load CPU-Usage Uptime Idle
44%
11.6%
324 days 07:43:38 10 days 08:43:10