Currently TXing

Time (Europe/Berlin) Callsign Name Gateway
13.08.2026 19:37:35 DC5DU Ernst DC5DU M

Last Heard List

# Time (Europe/Berlin) Callsign Name Gateway Mic-Gain
1 13.08.2026 19:37:35 DC5DU Ernst DC5DU M
Aussendung zu kurz
2 13.08.2026 19:37:06 DO1CCV Andreas XLX421 G / BM2622
-36-30-26-20-16
Ø -40.2 dB · Max -28.2 dB · Clip 0.00%
3 13.08.2026 19:27:55 DL8NO Anton DL8NO Y
Leerer Träger
4 13.08.2026 19:22:23 DL5YCU DL5YCU DE26200 Y
Zu wenig Audio
5 13.08.2026 18:31:06 DG9BFE Marc XLX421 G / BM2622
6 13.08.2026 18:25:01 DO1KME Michael XLX421 G / BM2622
-36-30-26-20-16
Ø -28.6 dB · Max -10.3 dB · Clip 0.00%
7 13.08.2026 17:58:15 DF6BT Kadir PA7LIM Y
Leerer Träger
8 13.08.2026 17:37:30 DH1ND Bernd XLX421 G / BM2622
-36-30-26-20-16
Ø -27.1 dB · Max -10.0 dB · Clip 0.00%
9 13.08.2026 17:32:23 DD2BU Willi DD2BU Y
-36-30-26-20-16
Ø -30.9 dB · Max -15.4 dB · Clip 0.00%
10 13.08.2026 17:01:33 DB9IL Gerhard DB9IL Y
-36-30-26-20-16
Ø -24.8 dB · Max -0.1 dB · Clip 0.00%
11 13.08.2026 16:27:34 DB5OET Bernd DE26200 Y
Aussendung zu kurz
12 13.08.2026 16:03:55 DC1BQ Stefan XLX421 G / BM2622
-36-30-26-20-16
Ø -39.0 dB · Max -31.4 dB · Clip 0.00%
13 13.08.2026 15:12:35 No DMR-ID XLX421 G / BM2622
-36-30-26-20-16
Ø -29.2 dB · Max -10.5 dB · Clip 0.00%
14 13.08.2026 15:10:02 DL1BIR Uwe DL1BIR D
Leerer Träger
15 13.08.2026 15:05:27 DL8BER Eik DB0OFL M
-36-30-26-20-16
Ø -31.9 dB · Max -17.0 dB · Clip 0.00%
16 13.08.2026 15:04:09 DH8GV Thomas XLX421 G / BM2622
-36-30-26-20-16
Ø -24.3 dB · Max -5.8 dB · Clip 0.00%
17 13.08.2026 14:58:33 DL3BAL Uli DB0OL Y
18 13.08.2026 14:50:22 DJ2BH Horst-Dieter XLX421 G / BM2622
-36-30-26-20-16
Ø -26.7 dB · Max -11.5 dB · Clip 0.00%
19 13.08.2026 14:22:55 DL5IAO Thomas F5ZOW B
20 13.08.2026 14:22:27 DA6HD Hans XLX421 G / BM2622
-36-30-26-20-16
Ø -17.9 dB · Max 0.0 dB · Clip 0.00%
21 13.08.2026 14:22:00 PD1UM Uwe DB0OFL M
-36-30-26-20-16
Ø -22.5 dB · Max -5.2 dB · Clip 0.00%
22 13.08.2026 12:17:38 DF8MK Marvin XLX421 G / BM2622
23 13.08.2026 12:05:37 DO9HAM Sven XLX421 G / BM2622
-36-30-26-20-16
Ø -27.7 dB · Max -16.1 dB · Clip 0.00%
24 13.08.2026 11:34:18 DG7GD Ernst DB0DOS B
-36-30-26-20-16
Ø -28.7 dB · Max -12.3 dB · Clip 0.00%
25 13.08.2026 11:29:44 DN9HW ??? DB0ELD Y
-36-30-26-20-16
Ø -28.5 dB · Max -8.9 dB · Clip 0.00%
26 13.08.2026 11:29:34 DG5BDP Helmut DB0ELD Y
-36-30-26-20-16
Ø -20.2 dB · Max -1.6 dB · Clip 0.00%
27 13.08.2026 11:23:28 DK5BS Bernd DK5BS Y
-36-30-26-20-16
Ø -23.0 dB · Max -5.8 dB · Clip 0.00%
28 13.08.2026 11:15:44 DN9SM Marco DB0VVS M
29 13.08.2026 10:45:19 DB6BK Berthold XLX421 G / BM2622
30 13.08.2026 09:42:53 F4NLT ??? F5ZEE C
31 13.08.2026 09:08:35 HA5TI Istvan XLX421 G / BM2622
32 13.08.2026 09:02:44 DG8BF Joachim XLX421 G / BM2622
33 13.08.2026 07:38:55 DH3GAR Rainer XLX421 G / BM2622
34 13.08.2026 07:15:06 DL9BBD Joerg XLX421 G / BM2622
35 13.08.2026 06:59:37 DL7JW Jochen XLX421 G / BM2622
36 13.08.2026 02:26:20 DL5BO Gunnar DL5BO M

Connected Gateways (78) | C4FM (61) / DMR (9) / D-Star (8)

# Callsign Mode Linked for
1 DB0BOH C4FM (YSF) 0 days 01:58:54
2 DL8NO C4FM (YSF) 0 days 00:51:06
3 PA7LIM C4FM (YSF) 0 days 01:21:46
4 DL1BIR D-Star (DCS) 0 days 02:29:30
5 DK2KL C4FM (YSF) 0 days 02:37:27
6 HA5TI D-Star (DCS) 0 days 03:06:00
7 DG6HD C4FM (YSF) 0 days 05:38:24
8 DL3BBL C4FM (YSF) 0 days 05:58:06
9 DL5BO DMR (MMDVM) 0 days 07:05:59
10 DO8JZ C4FM (YSF) 0 days 07:07:24
11 DH1BBF C4FM (YSF) 0 days 07:36:50
12 DB9IL C4FM (YSF) 0 days 08:06:24
13 DH5BAI C4FM (YSF) 0 days 08:35:28
14 DB0BNV C4FM (YSF) 0 days 09:08:28
15 DM6DD C4FM (YSF) 0 days 09:35:06
16 DL1BAV C4FM (YSF) 0 days 09:39:18
17 DL1BAV D-Star (DCS) 0 days 09:39:20
18 DG5BDO C4FM (YSF) 0 days 11:36:03
19 DG3BAY D-Star (DCS) 0 days 11:38:40
20 DG3BAY C4FM (YSF) 0 days 11:39:05
21 DO4HBB C4FM (YSF) 0 days 11:39:39
22 DL4KR C4FM (YSF) 0 days 11:43:17
23 DB0IDA C4FM (YSF) 0 days 12:09:11
24 DD1GO C4FM (YSF) 0 days 12:09:15
25 DL8YBQ C4FM (YSF) 0 days 12:13:04
26 DC4MB C4FM (YSF) 0 days 12:19:07
27 DK3BD C4FM (YSF) 0 days 12:24:33
28 DF2TH D-Star (DCS) 0 days 12:38:39
29 DB8WF C4FM (YSF) 0 days 12:39:49
30 DM6VZ C4FM (YSF) 0 days 12:40:47
31 DF2TH DMR (MMDVM) 0 days 12:41:22
32 DO2DE C4FM (YSF) 0 days 12:46:18
33 DL1PQ C4FM (YSF) 0 days 12:56:01
34 DB0LOL C4FM (YSF) 0 days 12:56:24
35 DC2JR C4FM (YSF) 0 days 12:58:09
36 DO3MC DMR (MMDVM) 0 days 12:59:09
37 DB0OW C4FM (YSF) 0 days 13:08:07
38 DO9CDS DMR (MMDVM) 0 days 13:09:35
39 DL1ATH C4FM (YSF) 0 days 13:19:59
40 DJ6LM C4FM (YSF) 0 days 13:20:53
41 DO5SAS C4FM (YSF) 0 days 13:24:18
42 DL8FI C4FM (YSF) 0 days 13:35:12
43 DO5SAS DMR (MMDVM) 0 days 13:36:40
44 DK7YGL C4FM (YSF) 0 days 13:37:14
45 DO1KH C4FM (YSF) 0 days 13:39:58
46 DL1BH C4FM (YSF) 0 days 13:52:16
47 DL1BH C4FM (YSF) 0 days 13:52:16
48 DO3DA D-Star (DCS) 0 days 14:09:44
49 DL1HGB C4FM (YSF) 0 days 14:09:55
50 DL1HGB C4FM (YSF) 0 days 14:09:56
51 DL8HAM C4FM (YSF) 0 days 14:23:10
52 DB3MG C4FM (YSF) 0 days 14:28:47
53 DO1TNP C4FM (YSF) 0 days 14:43:09
54 DO3WOB C4FM (YSF) 0 days 14:44:30
55 DO5PW C4FM (YSF) 0 days 15:19:13
56 DK4KAI C4FM (YSF) 0 days 15:31:42
57 DF8BZ C4FM (YSF) 0 days 15:34:59
58 DF8BZ C4FM (YSF) 0 days 15:35:00
59 DG2YMF C4FM (YSF) 0 days 15:50:11
60 DO3LD C4FM (YSF) 0 days 16:29:27
61 DC5DU DMR (MMDVM) 0 days 21:39:43
62 DG5BE C4FM (YSF) 1 days 00:22:06
63 9M2ROB D-Star (DExtra) 1 days 03:19:40
64 DB0ELD C4FM (YSF) 1 days 05:59:37
65 DD5HA C4FM (YSF) 1 days 13:47:45
66 DL4BBG D-Star (DCS) 1 days 14:58:25
67 DG3BAY C4FM (YSF) 2 days 10:29:08
68 DE26200 C4FM (YSF) 2 days 23:50:44
69 DO3SZY C4FM (YSF) 6 days 04:29:31
70 DK2PI C4FM (YSF) 6 days 04:30:00
71 DB0GZ DMR (MMDVM) 7 days 01:44:33
72 DB0OFL DMR (MMDVM) 7 days 01:44:35
73 BR1DGE C4FM (YSF) 7 days 01:44:53
74 DO1SGH C4FM (YSF) 7 days 01:44:55
75 DB0VVS DMR (MMDVM) 7 days 01:44:56
76 DG1RWA C4FM (YSF) 7 days 01:44:56
77 DO9PF C4FM (YSF) 7 days 01:44:56
78 DO6NI C4FM (YSF) 7 days 01:44:57

System Info

System-Load CPU-Usage Uptime Idle
32%
2.6%
279 days 06:26:37 7 days 03:45:15