Currently TXing

Time (Europe/Berlin) Callsign Name Gateway

Last Heard List

# Time (Europe/Berlin) Callsign Name Gateway Mic-Gain
1 15.05.2026 03:41:34 DK5BS Bernd PA7LIM Y Leerer Träger
2 15.05.2026 02:26:09 DL5BO Gunnar DL5BO M unbewertbar
3 15.05.2026 02:15:03 KK6RQ Robert BR1DGE Y
Ø -31.5 dB / Max -20.1 dB
4 14.05.2026 23:18:21 DO9SX Nico XLX421 G / BM2622
Ø -33.6 dB / Max -21.7 dB
5 14.05.2026 22:24:43 DG3ED Michael XLX421 G / BM2622 unbewertbar
6 14.05.2026 22:19:53 DK5ON Andreas DK5ON Y unbewertbar
7 14.05.2026 21:29:30 DA6CC Dirk XLX421 G / BM2622 unbewertbar
8 14.05.2026 20:27:14 DL4DSA Phil XLX421 G / BM2622 unbewertbar
9 14.05.2026 19:47:23 DL7AOD Reiner XLX421 G / BM2622 unbewertbar
10 14.05.2026 19:47:01 No DMR-ID XLX421 G / BM2622 unbewertbar
11 14.05.2026 19:41:16 DO4IS Ingo DE26200 Y
Ø -29.4 dB / Max -11.2 dB
12 14.05.2026 19:07:13 DG3HO Heiko DB0OFL M unbewertbar
13 14.05.2026 18:54:38 DL1WZ Michael DL1WZ Y unbewertbar
14 14.05.2026 18:42:30 DG8OP Guenter DG8OP Y unbewertbar
15 14.05.2026 18:33:10 DJ5KP Michael PA7LIM Y
Ø -31.1 dB / Max -16.8 dB
16 14.05.2026 18:32:09 DC4LP Bernd XLX421 G / BM2622 unbewertbar
17 14.05.2026 18:28:42 DA6HD Hans XLX421 G / BM2622 unbewertbar
18 14.05.2026 18:25:15 DO4WNR Werner DO4WNR Y
Ø -25.8 dB / Max -15.8 dB
19 14.05.2026 17:47:24 DO7OO Marco XLX421 G / BM2622 unbewertbar
20 14.05.2026 17:45:02 DD6DR Daniel XLX421 G / BM2622
Ø -29.0 dB / Max -11.3 dB
21 14.05.2026 17:14:31 DK2FA Michael DK2FA E unbewertbar
22 14.05.2026 17:07:00 DO4HSV Helmut DB0OFL M unbewertbar
23 14.05.2026 16:38:07 DO6RR Stefan XLX421 G / BM2622
Ø -34.4 dB / Max -17.2 dB
24 14.05.2026 16:33:50 DG8BCF Friedo PA7LIM Y unbewertbar
25 14.05.2026 16:32:17 DO2SGW Stefan DE26200 Y unbewertbar
26 14.05.2026 16:31:59 DB6BK Berthold XLX421 G / BM2622 unbewertbar
27 14.05.2026 16:29:07 DO4DSW Sven BR1DGE Y
Ø -30.5 dB / Max -15.4 dB
28 14.05.2026 16:14:40 DL9FK Florian XLX421 G / BM2622 unbewertbar
29 14.05.2026 15:23:08 DB9EV Frank DB0OFL M
Ø -30.7 dB / Max -19.9 dB
30 14.05.2026 15:22:53 DA6PLH Horst DB0OFL M
Ø -29.6 dB / Max -12.0 dB
31 14.05.2026 15:16:37 DB8EB Joachim DB0OFL M
Ø -27.8 dB / Max -9.3 dB
32 14.05.2026 15:10:44 DO9ZK Dieter XLX421 G / BM2622 unbewertbar
33 14.05.2026 13:35:18 DK4CN Matthias XLX421 G / BM2622
Ø -23.7 dB / Max -9.3 dB
34 14.05.2026 13:35:09 DO1TEI Frank XLX421 G / BM2622
Ø -24.8 dB / Max -10.1 dB
35 14.05.2026 13:23:22 DH0SK Kai-Joachim DB0BOH Y
Ø -27.7 dB / Max -10.3 dB
36 14.05.2026 13:09:44 DO1BJ Hannes DO1BJ Y
Ø -25.6 dB / Max -2.5 dB
37 14.05.2026 12:50:51 DL1JNW Holger DL1JNW Y unbewertbar
38 14.05.2026 12:32:55 DO8PAT Patrick XLX421 G / BM2622 unbewertbar
39 14.05.2026 12:24:10 DL1BJD Gunnar XLX421 G / BM2622
Ø -28.2 dB / Max -13.0 dB
40 14.05.2026 12:18:40 DL3QP Bernhard DB0BOH Y unbewertbar

Connected Gateways (87) | C4FM (65) / DMR (12) / D-Star (10)

# Callsign Mode Linked for
1 DB0RTV C4FM 0 days 01:53:16
2 DG5BDO C4FM 0 days 01:49:21
3 DG3BAY D-Star 0 days 01:46:50
4 DG3BAY C4FM 0 days 01:46:19
5 DO4HBB C4FM 0 days 01:45:43
6 DO5MAD C4FM 0 days 01:44:46
7 DB0IDA C4FM 0 days 01:31:34
8 DO6DN C4FM 0 days 01:31:21
9 DL4KR C4FM 0 days 01:30:55
10 DC4MB C4FM 0 days 01:21:09
11 DB0OFL C4FM 0 days 01:20:45
12 DO7FJK D-Star 0 days 01:12:08
13 DL8YBQ C4FM 0 days 00:59:14
14 DF2TH DMR 0 days 00:44:02
15 DK2KL C4FM 0 days 00:42:09
16 DJ6LM C4FM 0 days 00:37:12
17 DO2DE C4FM 0 days 00:34:15
18 DL1PQ C4FM 0 days 00:27:44
19 DB0LOL C4FM 0 days 00:26:11
20 DB0OW C4FM 0 days 00:14:14
21 DO9CDS DMR 0 days 00:14:05
22 DF9UJ C4FM 0 days 00:02:28
23 DO9BO C4FM 0 days 00:07:03
24 DO5SAS DMR 0 days 00:11:20
25 9M2ROB D-Star 0 days 00:12:28
26 DM2DX DMR 0 days 00:19:43
27 DO3MC DMR 0 days 00:25:27
28 DO3DA D-Star 0 days 00:27:37
29 DK2FA D-Star 0 days 00:30:48
30 DL1BH C4FM 0 days 00:33:06
31 DC2JR C4FM 0 days 00:36:43
32 DK4WO C4FM 0 days 00:42:45
33 DO2WT C4FM 0 days 00:43:37
34 DL8HAM C4FM 0 days 00:46:46
35 DL1HGB C4FM 0 days 00:47:07
36 DL1HGB C4FM 0 days 00:47:09
37 DO1KH C4FM 0 days 00:47:54
38 DO1TNP C4FM 0 days 00:49:12
39 DF9EU DMR 0 days 00:58:21
40 DG9BJP D-Star 0 days 01:00:14
41 DB3MG C4FM 0 days 01:02:21
42 DM6VZ C4FM 0 days 01:02:54
43 DK4KAI C4FM 0 days 01:05:14
44 DL1ATH C4FM 0 days 01:11:35
45 DO3WOB C4FM 0 days 01:21:13
46 DF8BZ C4FM 0 days 01:31:45
47 DF8BZ C4FM 0 days 01:31:46
48 DF8BZ C4FM 0 days 01:31:46
49 DB0NGU C4FM 0 days 01:34:34
50 DG2YMF C4FM 0 days 01:37:26
51 DG3BAY C4FM 0 days 01:46:40
52 DL5BO DMR 0 days 01:47:36
53 DO8JZ C4FM 0 days 02:00:39
54 DO3LD C4FM 0 days 02:38:27
55 K7CMA C4FM 0 days 02:48:10
56 DB0BNV C4FM 0 days 02:55:58
57 DK2CP D-Star 0 days 02:56:51
58 DH1BBF C4FM 0 days 02:58:37
59 9V1LH DMR 0 days 05:09:34
60 KD2DVW DMR 0 days 09:50:29
61 DO1BJ C4FM 0 days 14:28:37
62 DO3SZY C4FM 0 days 16:44:46
63 DK3BD C4FM 0 days 20:22:14
64 DA6TA C4FM 1 days 02:58:42
65 DB0ELD C4FM 1 days 10:13:10
66 DL3BBL C4FM 1 days 10:22:42
67 DL4BBD C4FM 1 days 17:17:21
68 DK2PI C4FM 1 days 20:05:03
69 DB0WO D-Star 1 days 23:44:27
70 DF2TH D-Star 2 days 00:32:20
71 DG5BE C4FM 2 days 11:52:28
72 PA7LIM C4FM 2 days 13:31:51
73 9V1LH C4FM 2 days 16:38:22
74 DE26200 C4FM 2 days 21:23:15
75 DO5SAS C4FM 2 days 22:40:50
76 BR1DGE C4FM 3 days 09:46:20
77 DG1RWA C4FM 3 days 10:05:03
78 DG1KK C4FM 8 days 08:09:30
79 DO9PF C4FM 10 days 09:09:31
80 DC2JR D-Star 11 days 10:57:21
81 DL3QP C4FM 15 days 00:25:04
82 DO1SGH C4FM 17 days 02:19:15
83 DB0GZ DMR 21 days 04:34:48
84 DB0VVS DMR 43 days 06:01:16
85 DB0BOH C4FM 51 days 12:59:16
86 DO6NI C4FM 60 days 14:29:24
87 DB0OFL DMR 61 days 20:23:19

System Info

System-Load CPU-Usage Uptime Idle
65%
4.6%
188 days 17:01:13 61 days 21:23:57