Time (Europe/Berlin) | Callsign | Target | Gateway | TX-Time |
---|
Time (Europe/Berlin) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2023-02-07 09:50:15 | PE1OID | ALL | 2622-DL | 1 |
2023-02-07 09:29:13 | DL4ZAQ | ALL | 2622-DL | 1 |
2023-02-07 09:20:56 | DL3QP | ALL | DB0BOH | 2 |
2023-02-07 08:26:05 | DG2SAX | ALL | 2622-DL | 9 |
2023-02-07 07:41:42 | DG4BRT | ALL | 2622-DL | 2 |
2023-02-07 06:33:02 | DK5BS | ALL | DB0OFL | 25 |
2023-02-07 06:31:46 | DO1IP | ALL | YCS262-79 | 9 |
2023-02-07 06:14:30 | DH1ND | ALL | YCS262-79 | 10 |
2023-02-07 02:16:28 | VA2CEG | ALL | 2622-DL | 1 |
Reporting Time (Europe/Berlin) | Callsign |
---|---|
2023-02-07 10:24:34 | DG6YAB |
2023-02-07 10:24:34 | DB0BOH |
2023-02-07 10:24:34 | DO1PBH |
2023-02-07 10:24:34 | DL3QP |
2023-02-07 10:24:34 | DO8WF |
2023-02-07 10:24:34 | DO1MIG |
2023-02-07 10:24:34 | DL1LEP |
2023-02-07 10:24:34 | DK7BI |
2023-02-07 10:24:34 | HB3XAK |
2023-02-07 10:24:34 | DB9BV |
2023-02-07 10:24:34 | 2622-DL |
2023-02-07 10:24:34 | DABWIRE |
2023-02-07 10:24:34 | DK9JY |
2023-02-07 10:24:34 | DO5SAS |
2023-02-07 10:24:34 | DH5PR |
2023-02-07 10:24:34 | DB0OFL |
2023-02-07 10:24:34 | DF4FW |
2023-02-07 10:24:34 | YCS262-79 |
2023-02-07 10:24:34 | DG3BAY |
2023-02-07 10:24:34 | DC4FS |
2023-02-07 10:24:34 | DL1BBI |
2023-02-07 10:24:34 | DF8BZ |
2023-02-07 10:24:34 | DL1BIR |
2023-02-07 10:24:34 | DH0SK |
2023-02-07 10:24:34 | DO4DSW |
2023-02-07 10:24:34 | DL2MT |
2023-02-07 10:24:34 | DH1BBF |
2023-02-07 10:24:34 | DD1DE |
2023-02-07 10:24:34 | DO3LD |
2023-02-07 10:24:34 | DB0NGU |
2023-02-07 10:24:34 | DO2BL |
2023-02-07 10:24:34 | DO1BJ |
2023-02-07 10:24:34 | DL1BH |
2023-02-07 10:24:34 | DO1KH |
2023-02-07 10:24:34 | OE6ATD |
2023-02-07 10:24:34 | DC2JR |
2023-02-07 10:24:34 | DC4MB |
2023-02-07 10:24:34 | DC3AM |
2023-02-07 10:24:34 | DL5MKG |
2023-02-07 10:24:34 | DG5BE |
2023-02-07 10:24:34 | DJ6LM |
2023-02-07 10:24:34 | DO9BO |
2023-02-07 10:24:34 | DC2JR |
2023-02-07 10:24:34 | DH0SK |
2023-02-07 10:24:34 | DL1HCR |
2023-02-07 10:24:34 | DL1HCR |
2023-02-07 10:24:34 | DB8WF |
2023-02-07 10:24:34 | DG5BDO |
2023-02-07 10:24:34 | DO0BRE |
2023-02-07 10:24:34 | DC3BI |
2023-02-07 10:24:34 | DD7VIO |
2023-02-07 10:24:34 | DB0OW |
2023-02-07 10:24:34 | DK5BS |
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
0 % |
|
18 days, 21 hrs, 45 mins, 59 s | 18 days, 20 hrs, 41 mins, 47 s |