Time (Europe/Berlin) | Callsign | Target | Gateway | TX-Time |
---|
Time (Europe/Berlin) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2023-05-30 13:57:23 | DH1ND | ALL | YCS262-79 | 12 |
2023-05-30 13:51:24 | DL8BG | ALL | BM2622 | 0 |
2023-05-30 13:48:43 | PE1OID | ALL | PE1OID | 0 |
2023-05-30 13:47:22 | DL8BCZ | ALL | BM2622 | 4 |
2023-05-30 13:46:19 | DO2BL | *****EAKqG | DO2BL | 8 |
2023-05-30 13:44:12 | DO1BJ | ********** | DO2BL | 35 |
2023-05-30 13:43:55 | NØCALL | ALL | BM2622 | 11 |
2023-05-30 13:35:52 | DH6HQ | ALL | DH6HQ | 1 |
2023-05-30 12:53:40 | DC5LN | ALL | DC5LN | 0 |
2023-05-30 12:52:49 | DO5PL | ALL | DO5PL | 8 |
2023-05-30 12:24:29 | DD1TT | ALL | BM2622 | 4 |
2023-05-30 11:10:12 | DJ1DD | ALL | DJ1DD | 2 |
2023-05-30 10:42:25 | DL1BIR | *****F0KV7 | DL1BIR | 6 |
2023-05-30 09:52:36 | DL3QP | ALL | DL3QP | 1 |
2023-05-30 09:05:39 | DL1UKA | ALL | DL1UKA | 26 |
2023-05-30 08:22:21 | DK5BS | ALL | DB0OFL | 21 |
2023-05-30 07:58:22 | DK8BT | ALL | BM2622 | 4 |
2023-05-30 04:01:21 | DO5PW | ALL | DE-DL-NORD | 1 |
Reporting Time (Europe/Berlin) | Callsign |
---|---|
2023-05-30 14:13:32 | HB3XAK |
2023-05-30 14:13:32 | DM0NGU |
2023-05-30 14:13:32 | DC2JR |
2023-05-30 14:13:32 | DK7BI |
2023-05-30 14:13:32 | DL1LEP |
2023-05-30 14:13:32 | DO8WF |
2023-05-30 14:13:32 | YCS262-79 |
2023-05-30 14:13:32 | 9V1LH |
2023-05-30 14:13:32 | BM2622 |
2023-05-30 14:13:32 | DB0OFL |
2023-05-30 14:13:32 | DG6YAB |
2023-05-30 14:13:32 | DO8WA |
2023-05-30 14:13:32 | DO5SAS |
2023-05-30 14:13:32 | DH4LAR |
2023-05-30 14:13:32 | DL2MT |
2023-05-30 14:13:32 | DO4DSW |
2023-05-30 14:13:32 | DH0SK |
2023-05-30 14:13:32 | DL3QP |
2023-05-30 14:13:32 | DO3DN |
2023-05-30 14:13:32 | DB0BOH |
2023-05-30 14:13:32 | DB9BV |
2023-05-30 14:13:32 | DL2BU |
2023-05-30 14:13:32 | DO0BRE |
2023-05-30 14:13:32 | DC4FS |
2023-05-30 14:13:32 | DB0NGU |
2023-05-30 14:13:32 | DF4FW |
2023-05-30 14:13:32 | DL3NGF |
2023-05-30 14:13:32 | DO4DSW |
2023-05-30 14:13:32 | DO3LD |
2023-05-30 14:13:32 | DD1DE |
2023-05-30 14:13:32 | DO1PBH |
2023-05-30 14:13:32 | DO2BL |
2023-05-30 14:13:32 | DL1BH |
2023-05-30 14:13:32 | DO1KH |
2023-05-30 14:13:32 | DO5PW |
2023-05-30 14:13:32 | OE6ATD |
2023-05-30 14:13:32 | DC3AM |
2023-05-30 14:13:32 | DC4MB |
2023-05-30 14:13:32 | DB8WF |
2023-05-30 14:13:32 | DO1FTW |
2023-05-30 14:13:32 | DJ6LM |
2023-05-30 14:13:32 | DJ6LM |
2023-05-30 14:13:32 | DO1ABL |
2023-05-30 14:13:32 | DG5BE |
2023-05-30 14:13:32 | DL5MKG |
2023-05-30 14:13:32 | DF8BZ |
2023-05-30 14:13:32 | DF8BZ |
2023-05-30 14:13:32 | DL1HCR |
2023-05-30 14:13:32 | DL1HCR |
2023-05-30 14:13:32 | DD1GO |
2023-05-30 14:13:32 | DG5BDO |
2023-05-30 14:13:32 | PE1OID |
2023-05-30 14:13:32 | DL1UKA |
2023-05-30 14:13:32 | DL1BIR |
2023-05-30 14:13:32 | DF6BT |
2023-05-30 14:13:32 | DJ2II |
2023-05-30 14:13:32 | DC6LP |
2023-05-30 14:13:32 | DL5BQ |
2023-05-30 14:13:32 | DL4BBG |
2023-05-30 14:13:32 | DB0OW |
2023-05-30 14:13:32 | DB0IRU |
2023-05-30 14:13:32 | DO5PL |
2023-05-30 14:13:32 | DJ1YG |
2023-05-30 14:13:32 | DC5LN |
2023-05-30 14:13:32 | DH6HQ |
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
15 % |
|
10 days, 21 hrs, 52 mins, 6 s | 10 days, 20 hrs, 45 mins, 41 s |