Time (Europe/Berlin) | Callsign | Target | Gateway | TX-Time |
---|
Time (Europe/Berlin) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2023-12-01 11:27:54 | DD1GO | ALL | YCS262-79 | 2 |
2023-12-01 11:24:09 | DL6BAJ | ALL | YCS262-79 | 12 |
2023-12-01 11:22:29 | DK5BS | ALL | DB0OFL | 36 |
2023-12-01 10:59:42 | DD4TS | ALL | BM2622 | 8 |
2023-12-01 10:49:00 | DL8BG | ALL | BM2622 | 0 |
2023-12-01 10:41:59 | DO6MKS | ALL | BM2622 | 1 |
2023-12-01 10:14:30 | DG6BCW | ALL | BM2622 | 2 |
2023-12-01 10:07:42 | DB9NFB | ALL | BM2622 | 27 |
2023-12-01 09:58:07 | DL9BBD | ALL | BM2622 | 6 |
2023-12-01 08:44:54 | DL3QP | ALL | DB0BOH | 1 |
2023-12-01 08:40:15 | DO2EN | ALL | BM2622 | 0 |
2023-12-01 07:05:35 | DBØOFL | ALL | BM2622 | 0 |
2023-12-01 06:59:51 | DL7JW | ALL | BM2622 | 0 |
2023-12-01 06:54:42 | DL3BAL | ALL | BM2622 | 2 |
2023-12-01 02:54:28 | DL5BO | ALL | BM2622 | 0 |
Reporting Time (Europe/Berlin) | Callsign |
---|---|
2023-12-01 11:58:34 | DM3LH |
2023-12-01 11:58:34 | DC2JR |
2023-12-01 11:58:34 | DL1HCR |
2023-12-01 11:58:34 | DL3QP |
2023-12-01 11:58:34 | OE6ATD |
2023-12-01 11:58:34 | DG3BAY |
2023-12-01 11:58:34 | DL5MKG |
2023-12-01 11:58:34 | DH1BBF |
2023-12-01 11:58:34 | DO1BCK |
2023-12-01 11:58:34 | DL1LEP |
2023-12-01 11:58:34 | DL9HF |
2023-12-01 11:58:34 | DG6YAB |
2023-12-01 11:58:34 | DO1RNA |
2023-12-01 11:58:34 | DH4LAR |
2023-12-01 11:58:34 | DB0NGU |
2023-12-01 11:58:34 | DB9BV |
2023-12-01 11:58:34 | DO2BK |
2023-12-01 11:58:34 | DL3AAA |
2023-12-01 11:58:34 | DO3LD |
2023-12-01 11:58:34 | DO1PBH |
2023-12-01 11:58:34 | DG5BDO |
2023-12-01 11:58:34 | DJ6LM |
2023-12-01 11:58:34 | DF8BZ |
2023-12-01 11:58:34 | DF8BZ |
2023-12-01 11:58:34 | DC4MB |
2023-12-01 11:58:34 | YCS262-79 |
2023-12-01 11:58:34 | DB0OW |
2023-12-01 11:58:34 | DO2BG |
2023-12-01 11:58:34 | DB0BNV |
2023-12-01 11:58:34 | DO7OI |
2023-12-01 11:58:34 | DB0BOH |
2023-12-01 11:58:34 | DF1OA |
2023-12-01 11:58:34 | DL1BH |
2023-12-01 11:58:34 | BM2622 |
2023-12-01 11:58:34 | DK2PI |
2023-12-01 11:58:34 | 9V1AB |
2023-12-01 11:58:34 | DL1BH |
2023-12-01 11:58:34 | DC4FS |
2023-12-01 11:58:34 | DF9UJ |
2023-12-01 11:58:34 | DC6LP |
2023-12-01 11:58:34 | DG0LFL |
2023-12-01 11:58:34 | DG5BE |
2023-12-01 11:58:34 | DO9BO |
2023-12-01 11:58:34 | DO1KH |
2023-12-01 11:58:34 | DH2VH |
2023-12-01 11:58:34 | PE1OID |
2023-12-01 11:58:34 | DL2MK |
2023-12-01 11:58:34 | DO1BJ |
2023-12-01 11:58:34 | DC3BI |
2023-12-01 11:58:34 | DO3SZY |
2023-12-01 11:58:34 | DG6BCW |
2023-12-01 11:58:34 | DB0OFL |
2023-12-01 11:58:34 | DL2BU |
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
31 % |
|
195 days, 20 hrs, 17 mins, 26 s | 194 days, 12 hrs, 32 mins, 29 s |