Time (Europe/Berlin) | Callsign | Target | Gateway | TX-Time |
---|
Time (Europe/Berlin) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2023-03-24 01:21:58 | NØCALL | ALL | BM2622 | 11 |
Reporting Time (Europe/Berlin) | Callsign |
---|---|
2023-03-24 01:49:08 | DG3BAY |
2023-03-24 01:49:08 | HB3XAK |
2023-03-24 01:49:08 | BM2622 |
2023-03-24 01:49:08 | DL3QP |
2023-03-24 01:49:08 | DO8WF |
2023-03-24 01:49:08 | DH5PR |
2023-03-24 01:49:08 | DG6YAB |
2023-03-24 01:49:08 | DB0BOH |
2023-03-24 01:49:08 | DO1PBH |
2023-03-24 01:49:08 | DL1LEP |
2023-03-24 01:49:08 | DB9BV |
2023-03-24 01:49:08 | DC4FS |
2023-03-24 01:49:08 | DM0NGU |
2023-03-24 01:49:08 | DL2MT |
2023-03-24 01:49:08 | DD1KJ |
2023-03-24 01:49:08 | DB0OFL |
2023-03-24 01:49:08 | DK7BI |
2023-03-24 01:49:08 | DO1BR |
2023-03-24 01:49:08 | DH4LAR |
2023-03-24 01:49:08 | DF4FW |
2023-03-24 01:49:08 | DH0SK |
2023-03-24 01:49:08 | DO2BL |
2023-03-24 01:49:08 | DB0NGU |
2023-03-24 01:49:08 | DC2JR |
2023-03-24 01:49:08 | DO1FTW |
2023-03-24 01:49:08 | DF8BZ |
2023-03-24 01:49:08 | DF8BZ |
2023-03-24 01:49:08 | DO5SAS |
2023-03-24 01:49:08 | DO1KH |
2023-03-24 01:49:08 | DL1BH |
2023-03-24 01:49:08 | DB8WF |
2023-03-24 01:49:08 | DC4MB |
2023-03-24 01:49:08 | DJ6LM |
2023-03-24 01:49:08 | DJ6LM |
2023-03-24 01:49:08 | DC3AM |
2023-03-24 01:49:08 | DG5BE |
2023-03-24 01:49:08 | DC2JR |
2023-03-24 01:49:08 | DL5MKG |
2023-03-24 01:49:08 | DO9BO |
2023-03-24 01:49:08 | DO5PW |
2023-03-24 01:49:08 | DO1DCB |
2023-03-24 01:49:08 | DL1HCR |
2023-03-24 01:49:08 | DG5BDO |
2023-03-24 01:49:08 | DL1BIR |
2023-03-24 01:49:08 | DB0OW |
2023-03-24 01:49:08 | DL3BCO |
2023-03-24 01:49:08 | DO0BRE |
2023-03-24 01:49:08 | DL1MCA |
2023-03-24 01:49:08 | YCS262-79 |
2023-03-24 01:49:08 | DD1GO |
2023-03-24 01:49:08 | DD1DE |
2023-03-24 01:49:08 | DO3LD |
2023-03-24 01:49:08 | DH1BBF |
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
1 % |
|
63 days, 13 hrs, 5 mins, 56 s | 63 days, 7 hrs, 46 mins, 11 s |